Dextro Energy Triathlon


Pos Cat Pos First Name Last Name Time Category Swim Cycle Run
1 1 David CLARKE 1:56:47 Open 0:21:24 0:59:08 0:35:13

184 39 Trent RENSHAW 2:15:38 30-34 0:23:34 1:06:18 0:42:22
656 9 Christina THOMAS 2:31:26 40-44 0:22:33 1:19:00 0:46:20
1061 217 Chris WILKINS 2:42:49 35-39 0:34:57 1:11:12 0:52:53
1067 4 Sarah KOEN 2:42:59 Athena 0:22:31 1:18:27 0:57:50
1172 42 Lauren BAILEY 2:46:30 25-29 0:32:54 1:16:13 0:53:57
1312 129 Nick SUTTON 2:51:05 25-29 0:30:26 1:21:01 0:56:24
1382 238 Mark SHINER 2:54:18 30-34 0:30:59 1:17:29 1:00:14
1455 57 Jenny BROWN 2:58:45 35-39 0:33:17 1:19:13 1:00:58

, ,

Comments are closed.