The 2010 Scott 24hr



Team Equipo El Rancho Relaxo Results

Bib Name Lap Rank Lap time Sum of time Speed
6114 Peter Gibson 1 80 1:45:42.2 1:45:42.2 10.21
6114 Peter Gibson 2 79 1:33:47.7 3:19:30.0 11.51
6116 Jeeten Jinabhai 3 72 1:00:45.2 4:20:15.2 17.77
6119 Chris Metcalfe 4 76 1:31:17.8 5:51:33.1 11.82
6117 Rory Simpson 5 75 1:25:44.8 7:17:17.9 12.59
6118 Pat McCann 6 69 1:12:26.9 8:29:44.9 14.90
6115 Evan Davies 7 71 1:41:06.4 10:10:51.3 10.68
6114 Peter Gibson 8 72 1:32:12.6 11:43:03.9 11.71
6119 Chris Metcalfe 9 73 1:41:05.9 13:24:09.8 10.68
6117 Rory Simpson 10 72 1:49:30.1 15:13:40.0 9.86
6118 Pat McCann 11 67 1:13:07.9 16:26:48.0 14.76
6115 Evan Davies 12 67 1:52:58.9 18:19:47.0 9.55
6116 Jeeten Jinabhai 13 71 2:32:24.9 20:52:11.9 7.08
6117 Rory Simpson 14 74 1:37:51.8 22:30:03.7 11.03
6118 Pat McCann 15 73 1:08:13.4 23:38:17.2 15.83
6116 Jeeten Jinabhai 16 68 1:00:01.0 24:38:18.2 17.99

,

  1. No comments yet.

You must be logged in to post a comment.