Place | Time | Team Name | Race No. | Name | Swim | Ride | Run | Time |
1 | 1:21:46 | Team DAIKIN | 4012 | Tim Berkel | 0:03:59 | 0:14:38 | 0:08:38 | 0:27:15 |
4013 | Clayton Fettell | 0:00:00 | 0:18:38 | 0:08:38 | 0:27:16 | |||
4014 | Mitchell Robins | 0:03:59 | 0:14:39 | 0:08:37 | 0:27:15 | |||
2 | 1:31:20 | Team Oi | 580 | Tim Laforest | 0:04:27 | 0:15:11 | 0:11:08 | 0:30:46 |
581 | Peter Staciwa | 0:05:58 | 0:15:34 | 0:10:52 | 0:32:24 | |||
582 | Roderick Smythe | 0:04:21 | 0:13:51 | 0:09:58 | 0:28:10 | |||
3 | 1:32:33 | CBA 1 – Male | 796 | John Binfield | 0:05:51 | 0:13:43 | 0:08:54 | 0:28:28 |
797 | Myles Hannan | 0:06:13 | 0:14:36 | 0:09:28 | 0:30:17 | |||
798 | Todd Barlow | 0:05:09 | 0:15:50 | 0:12:49 | 0:33:48 | |||
|
||||||||
7 | 1:34:35 | Investec Elite | 1522 | Trent Renshaw | 0:04:40 | 0:14:33 | 0:09:37 | 0:28:50 |
1523 | Llewellyn Hartley | 0:05:40 | 0:15:43 | 0:10:57 | 0:32:20 | |||
1524 | William Stone | 0:06:10 | 0:16:22 | 0:10:53 | 0:33:25 |
NISSAN/BRW Corporate Triathlon
Comments are closed.
You must be logged in to post a comment.