Posts Tagged Belmore Basin

Wollongong Triathlon

Pos Cat Pos Race No Name Time Category Swim Cycle Run
8 1 10 Scott ASHCROFT 1:52:07 30-34 0:20:53 0:53:39 0:36:16
10 2 94 Emir MUJCINOVIC 1:52:49 30-34 0:21:12 0:53:18 0:36:49
12 3 109 Alexander PRICE 1:53:28 30-34 0:20:53 0:53:38 0:37:42
38 12 112 Trent RENSHAW 2:04:56 30-34 0:21:11 0:59:32 0:42:14

, ,

No Comments

Splash ‘n’ Dash Aquathon

Cat. Place Overall Place Race No Name Swim Run Finish Category
1 1 378 David MAINWARING 0:11:34 0:16:11 0:27:46 Open

1 2 721 Michael PRINCE 0:11:23 0:16:46 0:28:09 30-39
2 5 392 Ben SQUIERS 0:11:32 0:18:42 0:30:15 30-39
3 14 385 Paul PEMBERTON 0:14:18 0:19:23 0:33:42 30-39
4 15 388 Trent RENSHAW 0:14:50 0:19:11 0:34:02 30-39

, , ,

No Comments