
| # | Bib # | Name | Net Time | N/Place | Gender | G/Place | Division | D/Place | Finish Time |
| 1 | 51 | MARTIN DENT | 1:04:59 | 1 | M | 1 | M30-39 | 1 | 1:05:00 |
| 9 | 4 | VLAD SHATROV | 1:09:54 | 9 | M | 9 | M30-39 | 7 | 1:09:55 |
| 191 | 12793 | TRENT RENSHAW | 1:22:47 | 157 | M | 184 | M30-39 | 91 | 1:21:12 |

| # | Bib # | Name | Net Time | N/Place | Gender | G/Place | Division | D/Place | Finish Time |
| 1 | 51 | MARTIN DENT | 1:04:59 | 1 | M | 1 | M30-39 | 1 | 1:05:00 |
| 9 | 4 | VLAD SHATROV | 1:09:54 | 9 | M | 9 | M30-39 | 7 | 1:09:55 |
| 191 | 12793 | TRENT RENSHAW | 1:22:47 | 157 | M | 184 | M30-39 | 91 | 1:21:12 |
Half Marathon, Hyde Park, Pyrmont, Sydney, Sydney Morning Herald, Video
This entry was posted on May 15, 2011, 12:00 and is filed under Race, Running. You can follow any responses to this entry through RSS 2.0. Both comments and pings are currently closed.
Comments are closed.
Fusion theme by digitalnature | powered by WordPress
Entries (RSS) and Comments (RSS) ^
You must be logged in to post a comment.