Cat. Place | Overall Place | Race No | Name | Swim | Run | Finish | Category |
1 | 1 | 378 | David MAINWARING | 0:11:34 | 0:16:11 | 0:27:46 | Open |
|
|||||||
1 | 2 | 721 | Michael PRINCE | 0:11:23 | 0:16:46 | 0:28:09 | 30-39 |
2 | 5 | 392 | Ben SQUIERS | 0:11:32 | 0:18:42 | 0:30:15 | 30-39 |
3 | 14 | 385 | Paul PEMBERTON | 0:14:18 | 0:19:23 | 0:33:42 | 30-39 |
4 | 15 | 388 | Trent RENSHAW | 0:14:50 | 0:19:11 | 0:34:02 | 30-39 |
Splash ‘n’ Dash Aquathon
Comments are closed.
You must be logged in to post a comment.