Huskisson II Long Course


Pos. Cat. Pos. Race No. Name Cat.
1 1 1 Pete JACOBS MOpen 00:25:59 02:02:05 01:10:02 03:38:57

11 2 572 Jarrad ADAMS M3034 00:29:26 02:07:01 01:17:54 03:55:19
22 1 950 Bruce THOMAS M4549 00:27:14 02:08:30 01:24:54 04:01:53
138 36 709 Trent RENSHAW M3034 00:28:32 02:21:23 01:33:35 04:24:45
142 38 679 Euan MCNAIR M3034 00:28:57 02:06:52 01:48:27 04:25:30
678 32 766 Lauren BAILEY F2529 00:41:04 02:53:25 01:43:15 05:20:21
712 149 177 Trevor SACKS M3539 00:33:30 02:43:10 02:07:18 05:26:04

, , ,

Comments are closed.