
| Trip | Speed | Cadence | Uphill | Incline | Temp | |||||
| Distance | 130 km | 32.27 kmh | 83 rpm | Distance | 32 km | Speed | 26.16 kmh | 3% | 15.4°C | |
| Time | 4:00:40 | 69.23 kmh | 117 rpm | Time | 1:15:08 | Climb | 1192m | 9% | 31.6°C | |

| Trip | Speed | Cadence | Uphill | Incline | Temp | |||||
| Distance | 130 km | 32.27 kmh | 83 rpm | Distance | 32 km | Speed | 26.16 kmh | 3% | 15.4°C | |
| Time | 4:00:40 | 69.23 kmh | 117 rpm | Time | 1:15:08 | Climb | 1192m | 9% | 31.6°C | |
This entry was posted on February 12, 2012, 14:00 and is filed under Cycling. You can follow any responses to this entry through RSS 2.0. Both comments and pings are currently closed.
Comments are closed.
Fusion theme by digitalnature | powered by WordPress
Entries (RSS) and Comments (RSS) ^
You must be logged in to post a comment.