VO2 Max
Split | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Energy | 155 kcal |
Time | 1’26 | 1’30 | 1’29 | 1’33 | 1’27 | 1’28 | Total | 10’00 |
HR avg. | 159 | 177 | 172 | 175 | 174 | 174 | HR peak | 187 |
Split | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Energy | 155 kcal |
Time | 1’26 | 1’30 | 1’29 | 1’33 | 1’27 | 1’28 | Total | 10’00 |
HR avg. | 159 | 177 | 172 | 175 | 174 | 174 | HR peak | 187 |
This entry was posted on March 21, 2012, 19:00 and is filed under Running, Training. You can follow any responses to this entry through RSS 2.0. Both comments and pings are currently closed.
Comments are closed.
Fusion theme by digitalnature | powered by WordPress
Entries (RSS) and Comments (RSS) ^