VO2 Max
Split | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Energy | 192 kcal |
Time | 1’47 | 1’43 | 1’45 | 1’45 | 1’47 | 1’47 | 1’49 | Total | 10’00 |
HR avg. | 159 | 167 | 170 | 169 | 171 | 171 | 170 | HR peak | 182 |
Split | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Energy | 192 kcal |
Time | 1’47 | 1’43 | 1’45 | 1’45 | 1’47 | 1’47 | 1’49 | Total | 10’00 |
HR avg. | 159 | 167 | 170 | 169 | 171 | 171 | 170 | HR peak | 182 |
This entry was posted on March 28, 2012, 19:00 and is filed under Running, Training. You can follow any responses to this entry through RSS 2.0. Both comments and pings are currently closed.
Comments are closed.
Fusion theme by digitalnature | powered by WordPress
Entries (RSS) and Comments (RSS) ^