# | BIB# | NAME | NET TIME | G/PL | O/PL |
1 | 9 | GEMECHU WOYECHA | 1:07:47 | 3 | 3 |
2 | 27 | LENNON WICKS | 1:09:41 | 6 | 6 |
3 | 57 | SEAN BOWES | 1:09:55 | 7 | 7 |
|
|||||
41 | 737 | TROY LATTA | 1:20:05 | 78 | 84 |
69 | 120 | TRENT RENSHAW | 1:22:06 | 132 | 142 |
SMH Half Marathon 2013
Comments are closed.
You must be logged in to post a comment.