| # | BIB# | NAME | NET TIME | G/PL | O/PL |
| 1 | 9 | GEMECHU WOYECHA | 1:07:47 | 3 | 3 |
| 2 | 27 | LENNON WICKS | 1:09:41 | 6 | 6 |
| 3 | 57 | SEAN BOWES | 1:09:55 | 7 | 7 |
|
|
|||||
| 41 | 737 | TROY LATTA | 1:20:05 | 78 | 84 |
| 69 | 120 | TRENT RENSHAW | 1:22:06 | 132 | 142 |
SMH Half Marathon 2013
Comments are closed.
| # | BIB# | NAME | NET TIME | G/PL | O/PL |
| 1 | 9 | GEMECHU WOYECHA | 1:07:47 | 3 | 3 |
| 2 | 27 | LENNON WICKS | 1:09:41 | 6 | 6 |
| 3 | 57 | SEAN BOWES | 1:09:55 | 7 | 7 |
|
|
|||||
| 41 | 737 | TROY LATTA | 1:20:05 | 78 | 84 |
| 69 | 120 | TRENT RENSHAW | 1:22:06 | 132 | 142 |
This entry was posted on May 19, 2013, 13:00 and is filed under Race, Running. You can follow any responses to this entry through RSS 2.0. Both comments and pings are currently closed.
Comments are closed.
Fusion theme by digitalnature | powered by WordPress
Entries (RSS) and Comments (RSS) ^
You must be logged in to post a comment.