Archive for category Race
Dextro Energy Triathlon
Pos | Cat Pos | First Name | Last Name | Time | Category | Swim | Cycle | Run |
1 | 1 | David | CLARKE | 1:56:47 | Open | 0:21:24 | 0:59:08 | 0:35:13 |
|
||||||||
184 | 39 | Trent | RENSHAW | 2:15:38 | 30-34 | 0:23:34 | 1:06:18 | 0:42:22 |
656 | 9 | Christina | THOMAS | 2:31:26 | 40-44 | 0:22:33 | 1:19:00 | 0:46:20 |
1061 | 217 | Chris | WILKINS | 2:42:49 | 35-39 | 0:34:57 | 1:11:12 | 0:52:53 |
1067 | 4 | Sarah | KOEN | 2:42:59 | Athena | 0:22:31 | 1:18:27 | 0:57:50 |
1172 | 42 | Lauren | BAILEY | 2:46:30 | 25-29 | 0:32:54 | 1:16:13 | 0:53:57 |
1312 | 129 | Nick | SUTTON | 2:51:05 | 25-29 | 0:30:26 | 1:21:01 | 0:56:24 |
1382 | 238 | Mark | SHINER | 2:54:18 | 30-34 | 0:30:59 | 1:17:29 | 1:00:14 |
1455 | 57 | Jenny | BROWN | 2:58:45 | 35-39 | 0:33:17 | 1:19:13 | 1:00:58 |
NISSAN/BRW Corporate Triathlon
Place | Time | Team Name | Race No. | Name | Swim | Ride | Run | Time |
1 | 1:21:46 | Team DAIKIN | 4012 | Tim Berkel | 0:03:59 | 0:14:38 | 0:08:38 | 0:27:15 |
4013 | Clayton Fettell | 0:00:00 | 0:18:38 | 0:08:38 | 0:27:16 | |||
4014 | Mitchell Robins | 0:03:59 | 0:14:39 | 0:08:37 | 0:27:15 | |||
2 | 1:31:20 | Team Oi | 580 | Tim Laforest | 0:04:27 | 0:15:11 | 0:11:08 | 0:30:46 |
581 | Peter Staciwa | 0:05:58 | 0:15:34 | 0:10:52 | 0:32:24 | |||
582 | Roderick Smythe | 0:04:21 | 0:13:51 | 0:09:58 | 0:28:10 | |||
3 | 1:32:33 | CBA 1 – Male | 796 | John Binfield | 0:05:51 | 0:13:43 | 0:08:54 | 0:28:28 |
797 | Myles Hannan | 0:06:13 | 0:14:36 | 0:09:28 | 0:30:17 | |||
798 | Todd Barlow | 0:05:09 | 0:15:50 | 0:12:49 | 0:33:48 | |||
|
||||||||
7 | 1:34:35 | Investec Elite | 1522 | Trent Renshaw | 0:04:40 | 0:14:33 | 0:09:37 | 0:28:50 |
1523 | Llewellyn Hartley | 0:05:40 | 0:15:43 | 0:10:57 | 0:32:20 | |||
1524 | William Stone | 0:06:10 | 0:16:22 | 0:10:53 | 0:33:25 |
Mooloolaba Triathlon Festival
Pos. | Cat. Pos. | Race No. | Name | Cat. | ||||
---|---|---|---|---|---|---|---|---|
1 | 1 | 1343 | James HODGE | M1519 | 00:19:55 | 00:59:23 | 00:37:11 | 01:56:31 |
|
||||||||
102 | 19 | 1866 | Euan MCNAIR | M3034 | 00:25:47 | 01:07:11 | 00:39:40 | 02:12:40 |
183 | 9 | 2036 | Mark NORMAN | M4549 | 00:24:35 | 01:09:39 | 00:43:41 | 02:17:56 |
287 | 54 | 2287 | Trent RENSHAW | M3034 | 00:25:30 | 01:13:45 | 00:41:49 | 02:21:04 |
Huskisson II Long Course
Pos. | Cat. Pos. | Race No. | Name | Cat. | ||||
---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | Pete JACOBS | MOpen | 00:25:59 | 02:02:05 | 01:10:02 | 03:38:57 |
|
||||||||
11 | 2 | 572 | Jarrad ADAMS | M3034 | 00:29:26 | 02:07:01 | 01:17:54 | 03:55:19 |
22 | 1 | 950 | Bruce THOMAS | M4549 | 00:27:14 | 02:08:30 | 01:24:54 | 04:01:53 |
138 | 36 | 709 | Trent RENSHAW | M3034 | 00:28:32 | 02:21:23 | 01:33:35 | 04:24:45 |
142 | 38 | 679 | Euan MCNAIR | M3034 | 00:28:57 | 02:06:52 | 01:48:27 | 04:25:30 |
678 | 32 | 766 | Lauren BAILEY | F2529 | 00:41:04 | 02:53:25 | 01:43:15 | 05:20:21 |
712 | 149 | 177 | Trevor SACKS | M3539 | 00:33:30 | 02:43:10 | 02:07:18 | 05:26:04 |
Geelong Olympic Distance Triathlon
Pos. | Cat. Pos. | Race No. | Name | Cat. | ||||
---|---|---|---|---|---|---|---|---|
1 | 1 | 13 | Craig MCKENZIE | MOpen | 00:19:10 | 01:00:50 | 00:32:56 | 01:54:30 |
|
||||||||
118 | 21 | 629 | Trent RENSHAW | M3034 | 00:23:55 | 01:11:43 | 00:39:13 | 02:17:28 |
Total: 821, Men: 596, Women: 225. Average 02:37:17. Fastest 01:54:30. Slowest 03:51:08 |
Cole Classic 2011
# | Bib # | Name | Finish Time | O/Place | G/Place |
---|---|---|---|---|---|
1 | 2931 | NEIL BAKER | 00:29:57 | 51 | 44 |
|
|||||
23 | 1235 | TRENT RENSHAW | 00:33:46 | 159 | 121 |
Port Macquarie Half Ironman
Pos | Cat Pos | Race No | Name | Time | Cat | Swim | Cycle | Run |
---|---|---|---|---|---|---|---|---|
1 | 1 | 2 | Mitchell ROBINS | 03:59:09 | MOpen | 00:23:39 | 02:18:21 | 01:17:08 |
|
||||||||
123 | 29 | 727 | Trent RENSHAW | 04:58:23 | M3034 | 00:27:59 | 02:45:48 | 01:44:35 |
274 | 36 | 378 | Llewellyn HARTLEY | 05:21:43 | M4044 | 00:30:51 | 02:55:01 | 01:55:50 |
295 | 65 | 565 | Cameron MALONE | 05:25:38 | M3034 | 00:25:30 | 03:04:03 | 01:56:05 |
600 | 82 | 847 | Matthew THOMSON | 06:11:06 | M4044 | 00:32:43 | 03:06:55 | 02:31:27 |
665 | 5 | 528 | Kent LIPMAN | 06:22:51 | M6064 | 00:39:10 | 03:23:56 | 02:19:45 |
728 | 27 | 31 | Tony ABBOTT | 06:43:42 | M5054 | 00:50:13 | 03:14:56 | 02:38:33 |
772 | 15 | 239 | Shirley DUDER | 07:05:37 | F4549 | 00:40:36 | 03:38:09 | 02:46:51 |
928 Finishers – 723 men, 205 women. Average 05:43:38. Fastest 03:59:09. Slowest 07:55:13 |
The 2010 Scott 24hr
Posted by Trent in Camping, Mountain Biking, Race on October 10, 2010
Team Equipo El Rancho Relaxo Results
Bib | Name | Lap | Rank | Lap time | Sum of time | Speed |
---|---|---|---|---|---|---|
6114 | Peter Gibson | 1 | 80 | 1:45:42.2 | 1:45:42.2 | 10.21 |
6114 | Peter Gibson | 2 | 79 | 1:33:47.7 | 3:19:30.0 | 11.51 |
6116 | Jeeten Jinabhai | 3 | 72 | 1:00:45.2 | 4:20:15.2 | 17.77 |
6119 | Chris Metcalfe | 4 | 76 | 1:31:17.8 | 5:51:33.1 | 11.82 |
6117 | Rory Simpson | 5 | 75 | 1:25:44.8 | 7:17:17.9 | 12.59 |
6118 | Pat McCann | 6 | 69 | 1:12:26.9 | 8:29:44.9 | 14.90 |
6115 | Evan Davies | 7 | 71 | 1:41:06.4 | 10:10:51.3 | 10.68 |
6114 | Peter Gibson | 8 | 72 | 1:32:12.6 | 11:43:03.9 | 11.71 |
6119 | Chris Metcalfe | 9 | 73 | 1:41:05.9 | 13:24:09.8 | 10.68 |
6117 | Rory Simpson | 10 | 72 | 1:49:30.1 | 15:13:40.0 | 9.86 |
6118 | Pat McCann | 11 | 67 | 1:13:07.9 | 16:26:48.0 | 14.76 |
6115 | Evan Davies | 12 | 67 | 1:52:58.9 | 18:19:47.0 | 9.55 |
6116 | Jeeten Jinabhai | 13 | 71 | 2:32:24.9 | 20:52:11.9 | 7.08 |
6117 | Rory Simpson | 14 | 74 | 1:37:51.8 | 22:30:03.7 | 11.03 |
6118 | Pat McCann | 15 | 73 | 1:08:13.4 | 23:38:17.2 | 15.83 |
6116 | Jeeten Jinabhai | 16 | 68 | 1:00:01.0 | 24:38:18.2 | 17.99 |
UCI Road World Championships
Photos and video coming soon…
2010 Capricorn Resort Half Ironman
Pos | Cat Pos | Race No | Name | Time | Cat | Swim | Cycle | Run | 1 | 1 | 1 | Peter Schokman | 4:04:25 | MOpen | 0:29:12 | 2:22:10 | 1:13:01 |
---|---|---|---|---|---|---|---|---|---|
|
|||||||||
150 | 25 | 368 | Trent Renshaw | 5:05:07 | M3034 | 0:37:39 | 2:42:12 | 1:45:15 | |
213 | 42 | 495 | Callum Winchester | 5:17:16 | M3539 | 0:42:26 | 2:47:58 | 1:46:51 | |
436 | 72 | 422 | Nigel Dearinger | 6:06:43 | M3539 | 0:48:56 | 2:50:15 | 2:27:31 | |
|
|||||||||
695 – Total participants |
You must be logged in to post a comment.