Archive for category Race
2010 Sun-Herald City2Surf
Bib # | Name | Net Time | Net Place | Division | D/Place | |
00031 | BEN ST LAWRENCE | 40:59 | #1 | M20-29 | #1 | |
|
||||||
18003 | TRENT RENSHAW | 57:21 | #861 | M20-29 | #249 | |
08064 | SHIRLEY DUDER | 1:26:19 | #24652 | F40-49 | #1071 | |
|
||||||
67,979 – Total finishers |
3 Ring Circus
Posted by Trent in Mountain Biking, Race on July 25, 2010
Conditions were perfect in Wingello State Forest with the trails in great condition for the 50km of racing combining the Blue Ring (6km), Red Ring (25km) and Yellow Ring (19km).
A helicopter evacuation was required for an injured rider. The frst rider to the injured rider was a nurse and 2 others soon after were Doctor’s (including one a Emergency Retrieval Specialist!).
The route was a 50km circuit which took in three loops of the MTB trails in Wingello State Forest – Granny Gear (blue ring), Big Dog (red ring) and Spinner (yellow ring).
The Blue Ring was 6km of fast, mostly flat fire trail.
Next was the Red Ring, 25km long and traversing several gullies, with one or two climbs including “The Wall” and 13km of sweet, flowing single track.
Lastly, the 19km Spinner took riders through some deep gullies and steady climbs, through mixed forests and open farmland.
In total, there were 810 riders, 651 soloists, 58 DNFs and 90 did not make it to the start.
Overall | Cat | Plate | Name | Blue Ring | Red Ring | Yellow Ring | Result |
1 | 1 | 75 | Brent Miller | 12:00.5 4 | 1:03:34.8 1 | 41:20.2 2 | 1:56:55.5 |
|
|||||||
138 | 23 | 73 | Jeeten Jinabhai | 14:53.0 24 | 1:23:08.7 30 | 58:45.4 22 | 2:36:47.1 |
139 | 24 | 74 | Trent Renshaw | 14:55.8 25 | 1:23:51.3 32 | 58:01.2 21 | 2:36:48.3 |
|
|||||||
662 – Total finishers |
S2 Arrives
Fork | 3T Funda PRO | Crankset | SRAM Red |
Seatpost | Cervélo aero SL | Bottom Bracket | SRAM GXP Team |
Shift/Brake Levers | SRAM Red | Headset | FSA IS 3 |
Front Derailleur | SRAM Red | Stem | 3T ARX TEAM |
Rear Derailleur | SRAM Red | Handlebars | 3T Ergonova TEAM |
Cassette | SRAM 1070 | Saddle | fi’zi:k Arione |
Chain | SRAM 1070 | Wheels | Zipp 404 Clincher |
Brake Calipers | SRAM Red | Tires | Vittoria Rubino Pro Slick |
SMH Half Marathon
A great day and great running. Access to the start line from in front to join the faster seeded runners was lost due to toilet queues. This meant starting with the 5+ min/km runners.
Much valuable time was lost in the first 5km to a barrage of slower runners and trying to get ahead. The wall of people began to dissipate around the Hyatt which saw the return to 3’30” / km.
The ability to keep track of pace was lost when the radio field from the timing mat on Art Gallery Rd caused the foot pod to unpair from my t3c.
Only determination and the desire not to be overtaken pushed me through lap 2. A second round of the Argyle Cut and Hunter St definitely took a toll on pace.
Bib # | Name | Category | Net Time | Net Place | Cat Place |
00016 | DENT, Martin | M30-34 | 1:04:28 | #1 | #1 |
|
|||||
09769 | RENSHAW, Trent | M25-29 | 1:29:05 | #493 | #80 |
09770 | JINABHAI, Jeeten | M25-29 | 1:36:51 | #1284 | #197 |
03669 | DUDER, Shirley | F45-49 | 2:13:30 | #7637 | #168 |
|
|||||
8,733 – Total finishers |
The Mont 24 Hour MTB Race
Posted by Trent in Camping, Mountain Biking, Race on March 28, 2010
There were a total of 2600 riders and 545 teams.
Our team, Team Jeeten (Jeeten Jinabhai, Chris Schofield, Steve Wilmot and myself) came 104th in our category (Foursomes) and 303rd overall with a total of 19 laps.
Lap splits
# Laps | Avg. Time | Avg. Spd | Bib # | Rider | Age |
6 | 1:05:19 | 17.78 | 4784 | Jeeten Jinabhai | 29 |
4 | 1:06:17 | 17.48 | 4785 | Trent Renshaw | 29 |
6 | 1:08:03 | 17.31 | 4786 | Chris Schofield | 33 |
3 | 1:05:43 | 17.68 | 4787 | Steve Wilmot | 35 |
Canberra City Half Ironman
Pos | Cat Pos | Race No | Name | Time | Cat | Swim | Cycle | Run |
---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | Aaron FARLOW | 04:05:33 | Pro Male | 00:24:12 | 02:26:33 | 01:15:27 |
|
||||||||
222 | 39 | 248 | Trent RENSHAW | 05:24:04 | M2529 | 00:32:05 | 03:05:57 | 01:46:01 |
DNF | DNF | 72 | Shirley DUDER | 00:00:00 | F4549 | 00:42:05 | 03:45:29 | |
751 Finishers – 612 men, 139 women. Average 05:47:59. Fastest 04:05:33. Slowest 08:06:25 |
You must be logged in to post a comment.