Archive for category Running
SMH Half Marathon 2013
# | BIB# | NAME | NET TIME | G/PL | O/PL |
1 | 9 | GEMECHU WOYECHA | 1:07:47 | 3 | 3 |
2 | 27 | LENNON WICKS | 1:09:41 | 6 | 6 |
3 | 57 | SEAN BOWES | 1:09:55 | 7 | 7 |
|
|||||
41 | 737 | TROY LATTA | 1:20:05 | 78 | 84 |
69 | 120 | TRENT RENSHAW | 1:22:06 | 132 | 142 |
ASICS Gel-Noosa Fast
Picked up the new ASICS Gel-Noosa Fast from Runnulla at the Australian Fitness & Health Expo this weekend.
SMH Half Marathon 2012
# | Bib # | Name | Net Time | N/Place | Gender | G/Place | Division | D/Place | Finish Time |
1 | 03976 | 01:06:46 | 1 | M | 1 | M30-39 | 1 | 1:06:47 | |
2 | 00010 | STEPHEN DINNEEN | 1:07:09 | 2 | M | 2 | M30-39 | 2 | 1:07:10 |
3 | 00038 | DAVID MAINWARING | 1:08:39 | 3 | M | 3 | M20-29 | 1 | 1:08:39 |
|
|||||||||
167 | 00119 | TRENT RENSHAW | 1:22:18 | 169 | M | 157 | M30-39 | 84 | 1:22:31 |
RunLab – Week 2
VO2 Max
Split | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Energy | 192 kcal |
Time | 1’47 | 1’43 | 1’45 | 1’45 | 1’47 | 1’47 | 1’49 | Total | 10’00 |
HR avg. | 159 | 167 | 170 | 169 | 171 | 171 | 170 | HR peak | 182 |
RunLab – Week 1
VO2 Max
Split | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Energy | 155 kcal |
Time | 1’26 | 1’30 | 1’29 | 1’33 | 1’27 | 1’28 | Total | 10’00 |
HR avg. | 159 | 177 | 172 | 175 | 174 | 174 | HR peak | 187 |
Bay Run 2011
Net Pos | Cat Pos | Race No | Name | Net Time | Cat | Gender | Gen Pos |
1 | 1 | 1004 | Lachlan CHISHILM | 00:20:45 | OPEN | Male | 1 |
2 | 2 | 996 | Tony CRAIG | 00:20:52 | OPEN | Male | 2 |
3 | 3 | 5 | Kevin BATT | 00:21:00 | OPEN | Male | 3 |
|
|||||||
41 | 12 | 1129 | Trent RENSHAW | 00:24:49 | 30-39 | Male | 38 |
Total | Men | Women | Avg Time | Fastest Time | Slowest Time |
2254 | 1117 | 1137 | 00:40:15 | 00:20:46 | 01:51:51 |
SMH Half Marathon 2011
# | Bib # | Name | Net Time | N/Place | Gender | G/Place | Division | D/Place | Finish Time |
1 | 51 | MARTIN DENT | 1:04:59 | 1 | M | 1 | M30-39 | 1 | 1:05:00 |
9 | 4 | VLAD SHATROV | 1:09:54 | 9 | M | 9 | M30-39 | 7 | 1:09:55 |
191 | 12793 | TRENT RENSHAW | 1:22:47 | 157 | M | 184 | M30-39 | 91 | 1:21:12 |
JPMorgran Chase Corporate Challenge
Place | Bib | Name | Time | Company | |
---|---|---|---|---|---|
1 | 30 | Ben St Lawrence | 16:22 | ANZ | |
|
|||||
43 | 2605 | Trent Renshaw | 20:25 | Investec Bank (Australia) Limited | |
1505 | 2603 | Gareth Bourne | 28:40 | Investec Bank (Australia) Limited | |
350 | 2604 | Katharine Farnington | 29:37 | Investec Bank (Australia) Limited |
2010 Sun-Herald City2Surf
Bib # | Name | Net Time | Net Place | Division | D/Place | |
00031 | BEN ST LAWRENCE | 40:59 | #1 | M20-29 | #1 | |
|
||||||
18003 | TRENT RENSHAW | 57:21 | #861 | M20-29 | #249 | |
08064 | SHIRLEY DUDER | 1:26:19 | #24652 | F40-49 | #1071 | |
|
||||||
67,979 – Total finishers |
You must be logged in to post a comment.