Archive for category Travel
2012 Pushor Mitchell Apple Triathlon
https://www.sportstats.ca/display-results.xhtml?raceid=36272&status=results&lastname=renshaw
NAB B2B Cyclo Sportif
Results and photos coming soon…
Ironman 70.3 Canberra
Pos | Cat Pos | Race No | Name | Time | Category | Swim | Cycle | Run |
|
||||||||
1 | 1 | 8 | Tim REED | 4:00:46 | Pro | 0:25:16 | 2:14:55 | 1:16:48 |
8 | 1 | 419 | Blyth VAUTIER | 4:10:34 | 30-34 | 0:25:31 | 2:19:45 | 1:21:37 |
120 | 33 | 413 | Trent RENSHAW | 4:51:32 | 35-39 | 0:30:38 | 2:41:01 | 1:34:57 |
Splash ‘n’ Dash Aquathon
Cat. Place | Overall Place | Race No | Name | Swim | Run | Finish | Category |
1 | 1 | 378 | David MAINWARING | 0:11:34 | 0:16:11 | 0:27:46 | Open |
|
|||||||
1 | 2 | 721 | Michael PRINCE | 0:11:23 | 0:16:46 | 0:28:09 | 30-39 |
2 | 5 | 392 | Ben SQUIERS | 0:11:32 | 0:18:42 | 0:30:15 | 30-39 |
3 | 14 | 385 | Paul PEMBERTON | 0:14:18 | 0:19:23 | 0:33:42 | 30-39 |
4 | 15 | 388 | Trent RENSHAW | 0:14:50 | 0:19:11 | 0:34:02 | 30-39 |
Husky Olympic Distance Triathlon
Pos | Cat Pos | Race No | Name | Time | Cat | Gender | Swim | Cycle | Run |
20 | 5 | 114 | Trent RENSHAW | 2:14:33 | 30-34 | Male | 0:20:46 | 1:11:08 | 0:40:03 |
31 | 8 | 91 | Chris JONES | 2:20:22 | 35-39 | Male | 0:22:15 | 1:10:19 | 0:44:47 |
115 | 26 | 62 | Charles DAVIS | 2:39:10 | 35-39 | Male | 0:25:26 | 1:19:17 | 0:49:42 |
129 | 32 | 95 | Jeff LAW | 2:41:46 | 30-34 | Male | 0:27:35 | 1:15:52 | 0:53:44 |
163 | 37 | 135 | Luke WINDRED | 2:50:25 | 30-34 | Male | 0:22:41 | 1:25:55 | 0:56:19 |
178 | 31 | 67 | James DYNON | 2:53:15 | 35-39 | Male | 0:25:38 | 1:25:19 | 0:57:10 |
184 | 33 | 105 | Edward NIXEY | 2:53:41 | 35-39 | Male | 0:26:34 | 1:24:59 | 0:58:08 |
212 | 38 | 101 | Chris MILCZ | 3:02:38 | 35-39 | Male | 0:22:11 | 1:29:56 | 1:06:05 |
Goulburn Grand Prix Cycle Challenge
Cold, wet and windy. Not the greatest start to this year’s Goulburn Grand Prix Cycle Challenge. With conditions improving to become cool and calm at the Windellama turn for a fast albeit muddy return through Bungonia.
Amy’s Gran Fondo
UWCT | Name | Rank | Age Rank | Rider No. | Suburb | Age Cat | KOM Time | KOM Rk | KOM AgeRk | Time | km/h |
Peter Dennis | 1 | 1 | 233 | NORTHCOTE | 40-44yrs | 0:23:40 | 3 | 1 | 2:59:27 | 36.7 | |
Mark Padgett | 8 | 1 | 187 | LAUNCESTON | 30-34yrs | 0:23:52 | 18 | 7 | 3:00:11 | 36.6 | |
Trent Renshaw | 216 | 29 | 324 | PYRMONT | 30-34yrs | 0:27:56 | 143 | 30 | 3:25:37 | 32.0 | |
Jeeten Jinabhai | 473 | 59 | 1200 | GREYSTANES | 30-34yrs | 0:32:33 | 566 | 77 | 3:41:37 | 29.7 |
Xstrata Great Hunter Cycling Classic 2011
Cat # | O/all # | Plate | Entry | Time | Gap | 1 | 2 | 3 | 4 | 5 |
1 | 1 | 37 | Jackson-Leigh Rathbone | 2:20:53 | 27:46 | 29:01 | 29:02 | 27:49 | 27:14 |
|
32 | 76 | 94 | Trent Renshaw | 2:39:33 | 18:39 | 30:23 | 31:10 | 31:44 | 32:47 | 33:28 |
41 | 106 | 86 | Jeeten Jinabhai | 3:13:59 | 53:05 | 32:57 | 37:09 | 35:51 | 39:52 | 48:07 |
Arafura Games 2011
Place | Name | Swim Time | Cycle Time | Run Time | Total Time | Medal & State |
1 | Heath Porter | 8:00.0 | 1:02:50.1 | 36:27.7 | 1:47:17.8 | Gold – NT |
2 | Ben Streeter | 7:49.9 | 1:02:56.3 | 37:06.1 | 1:47:52.3 | Silver – NT |
3 | Andrew Wilkinson | 7:18.4 | 1:03:26.6 | 37:46.6 | 1:48:31.6 | Bronze – QLD |
|
||||||
11 | Trent Renshaw | 7:46.8 | 1:09:00.6 | 38:57.9 | 1:55:45.3 | NSW |
Mooloolaba Triathlon Festival
Pos. | Cat. Pos. | Race No. | Name | Cat. | ||||
---|---|---|---|---|---|---|---|---|
1 | 1 | 1343 | James HODGE | M1519 | 00:19:55 | 00:59:23 | 00:37:11 | 01:56:31 |
|
||||||||
102 | 19 | 1866 | Euan MCNAIR | M3034 | 00:25:47 | 01:07:11 | 00:39:40 | 02:12:40 |
183 | 9 | 2036 | Mark NORMAN | M4549 | 00:24:35 | 01:09:39 | 00:43:41 | 02:17:56 |
287 | 54 | 2287 | Trent RENSHAW | M3034 | 00:25:30 | 01:13:45 | 00:41:49 | 02:21:04 |
You must be logged in to post a comment.