Archive for category Triathlon
Hamilton Island Triathlon
Posted by Trent in Triathlon, Uncategorized on November 17, 2018
Pos | Name | Gun Time | Category (Pos) | Gender (Pos) | Swim | T1 | Cycle | T2 | Run |
---|---|---|---|---|---|---|---|---|---|
1 | Ryan FISHER (#89) | 01:02:37 | Open(1) | Male (1) | 00:09:32 | 00:00:43 | 00:33:03 | 00:00:42 | 00:18:36 |
2 | Jason CROWTHER (#155) | 01:09:48 | Open(2) | Male (2) | 00:10:58 | 00:00:50 | 00:37:13 | 00:00:46 | 00:19:59 |
3 | Hunter MCGOVERN (#116) | 01:11:06 | Open(3) | Male (3) | 00:10:53 | 00:00:45 | 00:37:33 | 00:00:53 | 00:21:00 |
4 | Trent RENSHAW (#135) | 01:12:02 | 3039(1) | Male (4) | 00:11:08 | 00:01:07 | 00:37:53 | 00:00:56 | 00:20:56 |
Rottnest Island Triathlon
# | Name | Swim | T1 | Bike | T2 | Run | Time | Gap |
1 | Trent RENSHAW (237) | 07:36 | 00:42 | 33:37:00 | 00:38 | 17:58 | 01:00:33 | – |
2 | Bradley WILLIAMS (167) | 07:30 | 00:55 | 34:41:00 | 00:44 | 18:20 | 01:02:12 | +1:38.7 |
3 | Mat MYERS (263) | 08:32 | 00:46 | 32:13:00 | 00:31 | 20:17 | 01:02:21 | +1:48.0 |
Cultus Lake Triathlon
Pos. | Name | Country | Bib | Cat. | Time | ||||
---|---|---|---|---|---|---|---|---|---|
Trent Renshaw | 370 | M35-39 | 01:06:15.0 | ||||||
Chris Young | 420 | M25-29 | 01:06:34.0 | ||||||
Winston Guo | 354 | M30-34 | 01:11:54.0 |
Yellowstone Kelly Mountain Man Triathlon
Pos. | Bib | Name | City | Country | Swim | Bike | Run | Time |
---|---|---|---|---|---|---|---|---|
2865 | Trent Renshaw | Sydney | 10:56.55 | 35:53.92 | 19:47.67 | 1:07:25.39 | ||
2853 | Sean Phelps | Billings | 10:55.97 | 37:19.51 | 21:15.60 | 1:10:38.41 | ||
2892 | Paolo Gerbasi | Billings | 14:41.80 | 37:53.13 | 22:54.17 | 1:17:24.58 |
You must be logged in to post a comment.