Archive for category Triathlon
2014 St. Albert Triathlon
Place | Div. Place | Bib | Division | Name | City | Swim | Bike | Run | Time |
1 | 1 | 35 | 35-39 | Kevin Clark | Edmonton | 10:06 | 31:34:00 | 17:39 | 59:18:00 |
|
|||||||||
5 | 1 | 198 | 30-34 | Trent Renshaw | Sydney, AU | 11:05 | 32:48:00 | 19:16 | 1:03:08 |
8 | 2 | 20 | 30-34 | Stephen Bourdeau | St. Albert | 11:02 | 32:56:00 | 20:31 | 1:04:28 |
9 | 3 | 211 | 30-34 | Paul Semeniuk | Edmonton | 11:43 | 34:02:00 | 18:49 | 1:04:32 |
Triathlon NSW Sprint Series – Race 1
Results and photos coming soon…
Merrell Vancouver Triathlon 2013
Photos and results coming soon…
2013 Pushor Mitchell Apple Triathlon
https://www.sportstats.ca/display-results.xhtml?raceid=11379&status=results&lastname=renshaw
St. Albert Triathlon
Competitor Name | Total | Bib | Category | City | Swim | Bike | Run | ||
---|---|---|---|---|---|---|---|---|---|
Trent RENSHAW | 1:06:28 | 210 | Men 30-34 | Sydney | 11:32 | 34:55 | 20:02 | ||
Brandon BLANCK | 1:13:15 | 166 | Men 30-35 | Edmonton | 13:33 | 36:08 | 23:35 | ||
Chris MORRISON | 1:19:08 | 172 | Men 30-36 | Edmonton | 22:09 | 35:04 | 21:56 |
Toronto Triathlon Festival
Div Pl | Name | Age | City | St | Swim | T1 | Bike | T2 | Run | Time |
---|---|---|---|---|---|---|---|---|---|---|
Lantz, Derek | 32 | NEWCASTLE | ON | 23:47 | 1:15 | 1:00:49 | 0:49 | 34:07 | 02:00:47 | |
Herring, Jonathan | 30 | WARWICK | ON | 22:09 | 0:52 | 59:22 | 0:57 | 38:32 | 02:01:50 | |
Reid, Mat | 34 | BURLINGTON | ON | 20:12 | 0:49 | 1:02:53 | 1:09 | 36:55 | 02:01:57 | |
|
||||||||||
12 | Van Zyl, Stephan | 32 | SASKATOON | SK | 23:44 | 1:31 | 1:03:28 | 0:55 | 39:36 | 02:09:12 |
13 | Renshaw, Trent | 33 | VANCOUVER | BC | 22:28 | 1:21 | 1:05:55 | 0:42 | 38:53 | 02:09:16 |
You must be logged in to post a comment.