Archive for category Triathlon
Subaru Vancouver Triathlon
NAME | RESIDENCE | BIB | TIME | CAT. | O/ALL | SWIM | BIKE | RUN | T1 | T2 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Trent Renshaw | Sydney | 954 | 1:03:17 | M3039 | 5/299 | 6:55 | 35:10:00 | 18:37 | 1:57 | 0:39 | ||
Jeff O’Connell | Vancouver | 927 | 1:03:24 | M3039 | 6/299 | 7:43 | 33:02:00 | 19:48 | 2:01 | 0:52 | ||
Stan Lorenzo | Coquitlam | 896 | 1:03:52 | M3039 | 8/299 |
2013 Wollongong Triathlon Festival
Cat. Pos | Name | Swim | T1 | Bike | T2 | Run | Finish |
1 | Scott ASHCROFT (526) | 0:19:11 | 0:01:11 | 0:57:42 | 0:00:45 | 0:36:41 | 1:55:30 |
2 | Emir MUJCINOVIC (585) | 0:18:51 | 0:01:22 | 0:58:18 | 0:01:08 | 0:36:10 | 1:55:50 |
3 | Alexander PRICE (595) | 0:19:04 | 0:01:23 | 0:57:38 | 0:00:50 | 0:37:20 | 1:56:17 |
|
|||||||
22 | Trent RENSHAW (599) | 0:19:10 | 0:01:37 | 1:08:43 | 0:01:03 | 0:40:55 | 2:11:29 |
2012 Pushor Mitchell Apple Triathlon
https://www.sportstats.ca/display-results.xhtml?raceid=36272&status=results&lastname=renshaw
Nissan Corporate Triathlon 2012
Team Investec 1: Jeff Law (2230), Trent Renshaw (2231), William Stone (2232)
Results coming soon…
Dextro Energy World Triathlon Sydney 2012
Results and photos coming soon…
Wollongong Triathlon
Pos | Cat Pos | Race No | Name | Time | Category | Swim | Cycle | Run |
8 | 1 | 10 | Scott ASHCROFT | 1:52:07 | 30-34 | 0:20:53 | 0:53:39 | 0:36:16 |
10 | 2 | 94 | Emir MUJCINOVIC | 1:52:49 | 30-34 | 0:21:12 | 0:53:18 | 0:36:49 |
12 | 3 | 109 | Alexander PRICE | 1:53:28 | 30-34 | 0:20:53 | 0:53:38 | 0:37:42 |
38 | 12 | 112 | Trent RENSHAW | 2:04:56 | 30-34 | 0:21:11 | 0:59:32 | 0:42:14 |
Ironman 70.3 Canberra
Pos | Cat Pos | Race No | Name | Time | Category | Swim | Cycle | Run |
|
||||||||
1 | 1 | 8 | Tim REED | 4:00:46 | Pro | 0:25:16 | 2:14:55 | 1:16:48 |
8 | 1 | 419 | Blyth VAUTIER | 4:10:34 | 30-34 | 0:25:31 | 2:19:45 | 1:21:37 |
120 | 33 | 413 | Trent RENSHAW | 4:51:32 | 35-39 | 0:30:38 | 2:41:01 | 1:34:57 |
Husky Olympic Distance Triathlon
Pos | Cat Pos | Race No | Name | Time | Cat | Gender | Swim | Cycle | Run |
20 | 5 | 114 | Trent RENSHAW | 2:14:33 | 30-34 | Male | 0:20:46 | 1:11:08 | 0:40:03 |
31 | 8 | 91 | Chris JONES | 2:20:22 | 35-39 | Male | 0:22:15 | 1:10:19 | 0:44:47 |
115 | 26 | 62 | Charles DAVIS | 2:39:10 | 35-39 | Male | 0:25:26 | 1:19:17 | 0:49:42 |
129 | 32 | 95 | Jeff LAW | 2:41:46 | 30-34 | Male | 0:27:35 | 1:15:52 | 0:53:44 |
163 | 37 | 135 | Luke WINDRED | 2:50:25 | 30-34 | Male | 0:22:41 | 1:25:55 | 0:56:19 |
178 | 31 | 67 | James DYNON | 2:53:15 | 35-39 | Male | 0:25:38 | 1:25:19 | 0:57:10 |
184 | 33 | 105 | Edward NIXEY | 2:53:41 | 35-39 | Male | 0:26:34 | 1:24:59 | 0:58:08 |
212 | 38 | 101 | Chris MILCZ | 3:02:38 | 35-39 | Male | 0:22:11 | 1:29:56 | 1:06:05 |
Ironman 70.3 Yeppoon
Pos | Cat Pos | Race No | Name | Time | Category | Swim | Cycle | Run |
|
||||||||
1 | 1 | 2 | Ollie WHISTLER | 3:56:44 | Pro | 0:23:21 | 2:12:17 | 1:19:30 |
108 | 21 | 592 | Trent RENSHAW | 4:49:28 | 30-34 | 0:26:43 | 2:43:47 | 1:36:46 |
246 | 45 | 294 | Dean GAVAN | 5:19:35 | 35-39 | 0:31:58 | 2:31:39 | 2:13:08 |
You must be logged in to post a comment.