Archive for category Uncategorized
2022 Mudgee Classic
Posted by Trent in Uncategorized on May 1, 2022
Pos | Race No | Name | Time | Category | Cat Pos | Gender | Gen Pos | Finish |
---|---|---|---|---|---|---|---|---|
305 | 2854 | Trent RENSHAW | 03:15:19 | 30 – 49 | 116 | Male | 285 | 03:15:19 |
404 | 2833 | Nicholas SZEWCOW | 03:25:18 | 30 – 49 | 145 | Male | 372 | 03:25:18 |
429 | 1435 | Jeeten JINABHAI | 03:27:56 | 30 – 49 | 151 | Male | 395 | 03:27:56 |
Hamilton Island Triathlon
Posted by Trent in Triathlon, Uncategorized on November 17, 2018
Pos | Name | Gun Time | Category (Pos) | Gender (Pos) | Swim | T1 | Cycle | T2 | Run |
---|---|---|---|---|---|---|---|---|---|
1 | Ryan FISHER (#89) | 01:02:37 | Open(1) | Male (1) | 00:09:32 | 00:00:43 | 00:33:03 | 00:00:42 | 00:18:36 |
2 | Jason CROWTHER (#155) | 01:09:48 | Open(2) | Male (2) | 00:10:58 | 00:00:50 | 00:37:13 | 00:00:46 | 00:19:59 |
3 | Hunter MCGOVERN (#116) | 01:11:06 | Open(3) | Male (3) | 00:10:53 | 00:00:45 | 00:37:33 | 00:00:53 | 00:21:00 |
4 | Trent RENSHAW (#135) | 01:12:02 | 3039(1) | Male (4) | 00:11:08 | 00:01:07 | 00:37:53 | 00:00:56 | 00:20:56 |
You must be logged in to post a comment.