2013 Pushor Mitchell Apple Triathlon
https://www.sportstats.ca/display-results.xhtml?raceid=11379&status=results&lastname=renshaw
St. Albert Triathlon
Competitor Name | Total | Bib | Category | City | Swim | Bike | Run | ||
---|---|---|---|---|---|---|---|---|---|
Trent RENSHAW | 1:06:28 | 210 | Men 30-34 | Sydney | 11:32 | 34:55 | 20:02 | ||
Brandon BLANCK | 1:13:15 | 166 | Men 30-35 | Edmonton | 13:33 | 36:08 | 23:35 | ||
Chris MORRISON | 1:19:08 | 172 | Men 30-36 | Edmonton | 22:09 | 35:04 | 21:56 |
Toronto Triathlon Festival
Div Pl | Name | Age | City | St | Swim | T1 | Bike | T2 | Run | Time |
---|---|---|---|---|---|---|---|---|---|---|
Lantz, Derek | 32 | NEWCASTLE | ON | 23:47 | 1:15 | 1:00:49 | 0:49 | 34:07 | 02:00:47 | |
Herring, Jonathan | 30 | WARWICK | ON | 22:09 | 0:52 | 59:22 | 0:57 | 38:32 | 02:01:50 | |
Reid, Mat | 34 | BURLINGTON | ON | 20:12 | 0:49 | 1:02:53 | 1:09 | 36:55 | 02:01:57 | |
|
||||||||||
12 | Van Zyl, Stephan | 32 | SASKATOON | SK | 23:44 | 1:31 | 1:03:28 | 0:55 | 39:36 | 02:09:12 |
13 | Renshaw, Trent | 33 | VANCOUVER | BC | 22:28 | 1:21 | 1:05:55 | 0:42 | 38:53 | 02:09:16 |
Subaru Vancouver Triathlon
NAME | RESIDENCE | BIB | TIME | CAT. | O/ALL | SWIM | BIKE | RUN | T1 | T2 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Trent Renshaw | Sydney | 954 | 1:03:17 | M3039 | 5/299 | 6:55 | 35:10:00 | 18:37 | 1:57 | 0:39 | ||
Jeff O’Connell | Vancouver | 927 | 1:03:24 | M3039 | 6/299 | 7:43 | 33:02:00 | 19:48 | 2:01 | 0:52 | ||
Stan Lorenzo | Coquitlam | 896 | 1:03:52 | M3039 | 8/299 |
SMH Half Marathon 2013
# | BIB# | NAME | NET TIME | G/PL | O/PL |
1 | 9 | GEMECHU WOYECHA | 1:07:47 | 3 | 3 |
2 | 27 | LENNON WICKS | 1:09:41 | 6 | 6 |
3 | 57 | SEAN BOWES | 1:09:55 | 7 | 7 |
|
|||||
41 | 737 | TROY LATTA | 1:20:05 | 78 | 84 |
69 | 120 | TRENT RENSHAW | 1:22:06 | 132 | 142 |
ASICS Gel-Noosa Fast
Picked up the new ASICS Gel-Noosa Fast from Runnulla at the Australian Fitness & Health Expo this weekend.
2013 Wollongong Triathlon Festival
Cat. Pos | Name | Swim | T1 | Bike | T2 | Run | Finish |
1 | Scott ASHCROFT (526) | 0:19:11 | 0:01:11 | 0:57:42 | 0:00:45 | 0:36:41 | 1:55:30 |
2 | Emir MUJCINOVIC (585) | 0:18:51 | 0:01:22 | 0:58:18 | 0:01:08 | 0:36:10 | 1:55:50 |
3 | Alexander PRICE (595) | 0:19:04 | 0:01:23 | 0:57:38 | 0:00:50 | 0:37:20 | 1:56:17 |
|
|||||||
22 | Trent RENSHAW (599) | 0:19:10 | 0:01:37 | 1:08:43 | 0:01:03 | 0:40:55 | 2:11:29 |
2012 Pushor Mitchell Apple Triathlon
https://www.sportstats.ca/display-results.xhtml?raceid=36272&status=results&lastname=renshaw
SMH Half Marathon 2012
# | Bib # | Name | Net Time | N/Place | Gender | G/Place | Division | D/Place | Finish Time |
1 | 03976 | 01:06:46 | 1 | M | 1 | M30-39 | 1 | 1:06:47 | |
2 | 00010 | STEPHEN DINNEEN | 1:07:09 | 2 | M | 2 | M30-39 | 2 | 1:07:10 |
3 | 00038 | DAVID MAINWARING | 1:08:39 | 3 | M | 3 | M20-29 | 1 | 1:08:39 |
|
|||||||||
167 | 00119 | TRENT RENSHAW | 1:22:18 | 169 | M | 157 | M30-39 | 84 | 1:22:31 |
Nissan Corporate Triathlon 2012
Team Investec 1: Jeff Law (2230), Trent Renshaw (2231), William Stone (2232)
Results coming soon…
You must be logged in to post a comment.