Dextro Energy Triathlon
Pos | Cat Pos | First Name | Last Name | Time | Category | Swim | Cycle | Run |
1 | 1 | David | CLARKE | 1:56:47 | Open | 0:21:24 | 0:59:08 | 0:35:13 |
|
||||||||
184 | 39 | Trent | RENSHAW | 2:15:38 | 30-34 | 0:23:34 | 1:06:18 | 0:42:22 |
656 | 9 | Christina | THOMAS | 2:31:26 | 40-44 | 0:22:33 | 1:19:00 | 0:46:20 |
1061 | 217 | Chris | WILKINS | 2:42:49 | 35-39 | 0:34:57 | 1:11:12 | 0:52:53 |
1067 | 4 | Sarah | KOEN | 2:42:59 | Athena | 0:22:31 | 1:18:27 | 0:57:50 |
1172 | 42 | Lauren | BAILEY | 2:46:30 | 25-29 | 0:32:54 | 1:16:13 | 0:53:57 |
1312 | 129 | Nick | SUTTON | 2:51:05 | 25-29 | 0:30:26 | 1:21:01 | 0:56:24 |
1382 | 238 | Mark | SHINER | 2:54:18 | 30-34 | 0:30:59 | 1:17:29 | 1:00:14 |
1455 | 57 | Jenny | BROWN | 2:58:45 | 35-39 | 0:33:17 | 1:19:13 | 1:00:58 |
Water Fluoridation
E-mail correspondence to Lord Mayor Clover Moore
[–]
Dear Clover,
Firstly, congratulations on your win in the recent election. I continue to vote for you as you consistently deliver on improving the City of Sydney.
I live in Pyrmont and my primary mode of transport is cycling. I can’t thank you enough for enhancing our City with cycleways. I hope you continue to expand the cycleways network and (the more challenging task) of working with surrounding councils to adopt and interconnect them with the City.
However, I am actually writing you on another matter. One that does not receive much attention and for most people is never considered; Water fluoridation.
It’s a topic very similar to the nuclear debate, those for a nuclear future talk about zero-emissions during plant operation, but do not discuss the devastating environment impact of first mining and enriching the uranium (which consumes large amounts of fossil fuels, emits copious amounts of CO2 and is water intensive) nor the environmental consequences in dealing with the nuclear waste once the fuel rods are spent.
Fluoride is no different. It is toxic and and has caused more damage to livestock and vegetation than any other air pollutant. The so-called health benefits of fluoridated water is undermined by use of disodium hexafluorosilicate or hexafluorosilic acid in public water treatment. This type of fluoride is a by-product of the phosphate industry and is of no health benefit.
Water fluoridation is only practiced in a handful of countries, namely the United States, Canada and Australia. Continental Europe does not practice water fluoridation.
I would like to see the practice cease for the whole of Australia, but that is too big a feat. On a local level, I would like to think it is an issue you would be willing to tackle under environment and sustainability at least for Sydney’s water supply.
I also encourage you to watch this interview on the topic with Dr. Paul Connett, Professor of Chemistry at St. Lawrence University in New York.
Regards,
Trent Renshaw
NISSAN/BRW Corporate Triathlon
Place | Time | Team Name | Race No. | Name | Swim | Ride | Run | Time |
1 | 1:21:46 | Team DAIKIN | 4012 | Tim Berkel | 0:03:59 | 0:14:38 | 0:08:38 | 0:27:15 |
4013 | Clayton Fettell | 0:00:00 | 0:18:38 | 0:08:38 | 0:27:16 | |||
4014 | Mitchell Robins | 0:03:59 | 0:14:39 | 0:08:37 | 0:27:15 | |||
2 | 1:31:20 | Team Oi | 580 | Tim Laforest | 0:04:27 | 0:15:11 | 0:11:08 | 0:30:46 |
581 | Peter Staciwa | 0:05:58 | 0:15:34 | 0:10:52 | 0:32:24 | |||
582 | Roderick Smythe | 0:04:21 | 0:13:51 | 0:09:58 | 0:28:10 | |||
3 | 1:32:33 | CBA 1 – Male | 796 | John Binfield | 0:05:51 | 0:13:43 | 0:08:54 | 0:28:28 |
797 | Myles Hannan | 0:06:13 | 0:14:36 | 0:09:28 | 0:30:17 | |||
798 | Todd Barlow | 0:05:09 | 0:15:50 | 0:12:49 | 0:33:48 | |||
|
||||||||
7 | 1:34:35 | Investec Elite | 1522 | Trent Renshaw | 0:04:40 | 0:14:33 | 0:09:37 | 0:28:50 |
1523 | Llewellyn Hartley | 0:05:40 | 0:15:43 | 0:10:57 | 0:32:20 | |||
1524 | William Stone | 0:06:10 | 0:16:22 | 0:10:53 | 0:33:25 |
Mooloolaba Triathlon Festival
Pos. | Cat. Pos. | Race No. | Name | Cat. | ||||
---|---|---|---|---|---|---|---|---|
1 | 1 | 1343 | James HODGE | M1519 | 00:19:55 | 00:59:23 | 00:37:11 | 01:56:31 |
|
||||||||
102 | 19 | 1866 | Euan MCNAIR | M3034 | 00:25:47 | 01:07:11 | 00:39:40 | 02:12:40 |
183 | 9 | 2036 | Mark NORMAN | M4549 | 00:24:35 | 01:09:39 | 00:43:41 | 02:17:56 |
287 | 54 | 2287 | Trent RENSHAW | M3034 | 00:25:30 | 01:13:45 | 00:41:49 | 02:21:04 |
Huskisson II Long Course
Pos. | Cat. Pos. | Race No. | Name | Cat. | ||||
---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | Pete JACOBS | MOpen | 00:25:59 | 02:02:05 | 01:10:02 | 03:38:57 |
|
||||||||
11 | 2 | 572 | Jarrad ADAMS | M3034 | 00:29:26 | 02:07:01 | 01:17:54 | 03:55:19 |
22 | 1 | 950 | Bruce THOMAS | M4549 | 00:27:14 | 02:08:30 | 01:24:54 | 04:01:53 |
138 | 36 | 709 | Trent RENSHAW | M3034 | 00:28:32 | 02:21:23 | 01:33:35 | 04:24:45 |
142 | 38 | 679 | Euan MCNAIR | M3034 | 00:28:57 | 02:06:52 | 01:48:27 | 04:25:30 |
678 | 32 | 766 | Lauren BAILEY | F2529 | 00:41:04 | 02:53:25 | 01:43:15 | 05:20:21 |
712 | 149 | 177 | Trevor SACKS | M3539 | 00:33:30 | 02:43:10 | 02:07:18 | 05:26:04 |
Geelong Olympic Distance Triathlon
Pos. | Cat. Pos. | Race No. | Name | Cat. | ||||
---|---|---|---|---|---|---|---|---|
1 | 1 | 13 | Craig MCKENZIE | MOpen | 00:19:10 | 01:00:50 | 00:32:56 | 01:54:30 |
|
||||||||
118 | 21 | 629 | Trent RENSHAW | M3034 | 00:23:55 | 01:11:43 | 00:39:13 | 02:17:28 |
Total: 821, Men: 596, Women: 225. Average 02:37:17. Fastest 01:54:30. Slowest 03:51:08 |
Cole Classic 2011
# | Bib # | Name | Finish Time | O/Place | G/Place |
---|---|---|---|---|---|
1 | 2931 | NEIL BAKER | 00:29:57 | 51 | 44 |
|
|||||
23 | 1235 | TRENT RENSHAW | 00:33:46 | 159 | 121 |
Tour Down Under
Stage 4 – Mutual Community Challenge Tour
Cycling | Speed | Cadence | Incline | ||||||
Distance | 135 km | Avg. | 31.27 kmh | Avg. | 94 rpm | Avg. | 3% | Alt. | 448m |
Time | 4:18:23 | Max. | 80.08 kmh | Max. | 121 rpm | Max. | 16% | Climb | 1795m |
JPMorgran Chase Corporate Challenge
Place | Bib | Name | Time | Company | |
---|---|---|---|---|---|
1 | 30 | Ben St Lawrence | 16:22 | ANZ | |
|
|||||
43 | 2605 | Trent Renshaw | 20:25 | Investec Bank (Australia) Limited | |
1505 | 2603 | Gareth Bourne | 28:40 | Investec Bank (Australia) Limited | |
350 | 2604 | Katharine Farnington | 29:37 | Investec Bank (Australia) Limited |
Drummoyne to Cockatoo Island Kayak
Overcast and occasional showers. But no wind and calm waters. Perfect for kayaking from Drummoyne to Cockatoo Island with my cousin for lunch and exploration. Total distance 6.5km.
View Full Size
You must be logged in to post a comment.