Port Macquarie Half Ironman
Pos | Cat Pos | Race No | Name | Time | Cat | Swim | Cycle | Run |
---|---|---|---|---|---|---|---|---|
1 | 1 | 2 | Mitchell ROBINS | 03:59:09 | MOpen | 00:23:39 | 02:18:21 | 01:17:08 |
|
||||||||
123 | 29 | 727 | Trent RENSHAW | 04:58:23 | M3034 | 00:27:59 | 02:45:48 | 01:44:35 |
274 | 36 | 378 | Llewellyn HARTLEY | 05:21:43 | M4044 | 00:30:51 | 02:55:01 | 01:55:50 |
295 | 65 | 565 | Cameron MALONE | 05:25:38 | M3034 | 00:25:30 | 03:04:03 | 01:56:05 |
600 | 82 | 847 | Matthew THOMSON | 06:11:06 | M4044 | 00:32:43 | 03:06:55 | 02:31:27 |
665 | 5 | 528 | Kent LIPMAN | 06:22:51 | M6064 | 00:39:10 | 03:23:56 | 02:19:45 |
728 | 27 | 31 | Tony ABBOTT | 06:43:42 | M5054 | 00:50:13 | 03:14:56 | 02:38:33 |
772 | 15 | 239 | Shirley DUDER | 07:05:37 | F4549 | 00:40:36 | 03:38:09 | 02:46:51 |
928 Finishers – 723 men, 205 women. Average 05:43:38. Fastest 03:59:09. Slowest 07:55:13 |
The 2010 Scott 24hr
Posted by Trent in Camping, Mountain Biking, Race on October 10, 2010
Team Equipo El Rancho Relaxo Results
Bib | Name | Lap | Rank | Lap time | Sum of time | Speed |
---|---|---|---|---|---|---|
6114 | Peter Gibson | 1 | 80 | 1:45:42.2 | 1:45:42.2 | 10.21 |
6114 | Peter Gibson | 2 | 79 | 1:33:47.7 | 3:19:30.0 | 11.51 |
6116 | Jeeten Jinabhai | 3 | 72 | 1:00:45.2 | 4:20:15.2 | 17.77 |
6119 | Chris Metcalfe | 4 | 76 | 1:31:17.8 | 5:51:33.1 | 11.82 |
6117 | Rory Simpson | 5 | 75 | 1:25:44.8 | 7:17:17.9 | 12.59 |
6118 | Pat McCann | 6 | 69 | 1:12:26.9 | 8:29:44.9 | 14.90 |
6115 | Evan Davies | 7 | 71 | 1:41:06.4 | 10:10:51.3 | 10.68 |
6114 | Peter Gibson | 8 | 72 | 1:32:12.6 | 11:43:03.9 | 11.71 |
6119 | Chris Metcalfe | 9 | 73 | 1:41:05.9 | 13:24:09.8 | 10.68 |
6117 | Rory Simpson | 10 | 72 | 1:49:30.1 | 15:13:40.0 | 9.86 |
6118 | Pat McCann | 11 | 67 | 1:13:07.9 | 16:26:48.0 | 14.76 |
6115 | Evan Davies | 12 | 67 | 1:52:58.9 | 18:19:47.0 | 9.55 |
6116 | Jeeten Jinabhai | 13 | 71 | 2:32:24.9 | 20:52:11.9 | 7.08 |
6117 | Rory Simpson | 14 | 74 | 1:37:51.8 | 22:30:03.7 | 11.03 |
6118 | Pat McCann | 15 | 73 | 1:08:13.4 | 23:38:17.2 | 15.83 |
6116 | Jeeten Jinabhai | 16 | 68 | 1:00:01.0 | 24:38:18.2 | 17.99 |
UCI Road World Championships
Photos and video coming soon…
Thredbo Ski Weekend
Comments and photos coming soon…
2010 Capricorn Resort Half Ironman
Pos | Cat Pos | Race No | Name | Time | Cat | Swim | Cycle | Run | 1 | 1 | 1 | Peter Schokman | 4:04:25 | MOpen | 0:29:12 | 2:22:10 | 1:13:01 |
---|---|---|---|---|---|---|---|---|---|
|
|||||||||
150 | 25 | 368 | Trent Renshaw | 5:05:07 | M3034 | 0:37:39 | 2:42:12 | 1:45:15 | |
213 | 42 | 495 | Callum Winchester | 5:17:16 | M3539 | 0:42:26 | 2:47:58 | 1:46:51 | |
436 | 72 | 422 | Nigel Dearinger | 6:06:43 | M3539 | 0:48:56 | 2:50:15 | 2:27:31 | |
|
|||||||||
695 – Total participants |
2010 Sun-Herald City2Surf
Bib # | Name | Net Time | Net Place | Division | D/Place | |
00031 | BEN ST LAWRENCE | 40:59 | #1 | M20-29 | #1 | |
|
||||||
18003 | TRENT RENSHAW | 57:21 | #861 | M20-29 | #249 | |
08064 | SHIRLEY DUDER | 1:26:19 | #24652 | F40-49 | #1071 | |
|
||||||
67,979 – Total finishers |
3 Ring Circus
Posted by Trent in Mountain Biking, Race on July 25, 2010
Conditions were perfect in Wingello State Forest with the trails in great condition for the 50km of racing combining the Blue Ring (6km), Red Ring (25km) and Yellow Ring (19km).
A helicopter evacuation was required for an injured rider. The frst rider to the injured rider was a nurse and 2 others soon after were Doctor’s (including one a Emergency Retrieval Specialist!).
The route was a 50km circuit which took in three loops of the MTB trails in Wingello State Forest – Granny Gear (blue ring), Big Dog (red ring) and Spinner (yellow ring).
The Blue Ring was 6km of fast, mostly flat fire trail.
Next was the Red Ring, 25km long and traversing several gullies, with one or two climbs including “The Wall” and 13km of sweet, flowing single track.
Lastly, the 19km Spinner took riders through some deep gullies and steady climbs, through mixed forests and open farmland.
In total, there were 810 riders, 651 soloists, 58 DNFs and 90 did not make it to the start.
Overall | Cat | Plate | Name | Blue Ring | Red Ring | Yellow Ring | Result |
1 | 1 | 75 | Brent Miller | 12:00.5 4 | 1:03:34.8 1 | 41:20.2 2 | 1:56:55.5 |
|
|||||||
138 | 23 | 73 | Jeeten Jinabhai | 14:53.0 24 | 1:23:08.7 30 | 58:45.4 22 | 2:36:47.1 |
139 | 24 | 74 | Trent Renshaw | 14:55.8 25 | 1:23:51.3 32 | 58:01.2 21 | 2:36:48.3 |
|
|||||||
662 – Total finishers |
2010 MS Sydney to the Gong
This will be my second time taking part in the MS Sydney to the Gong ride after a very enjoyable ride last year.
Am looking forward to completing the picturesque ride in 2½ hours but more importantly raising much needed funds to support those affected by MS. This year I will be on a 2010 Cervélo S2, SRAM Red gruppo, Zipp 404 wheelset. Please help me reach my goal of raising $500 by clicking Sponsor Me |
S2 Arrives
Fork | 3T Funda PRO | Crankset | SRAM Red |
Seatpost | Cervélo aero SL | Bottom Bracket | SRAM GXP Team |
Shift/Brake Levers | SRAM Red | Headset | FSA IS 3 |
Front Derailleur | SRAM Red | Stem | 3T ARX TEAM |
Rear Derailleur | SRAM Red | Handlebars | 3T Ergonova TEAM |
Cassette | SRAM 1070 | Saddle | fi’zi:k Arione |
Chain | SRAM 1070 | Wheels | Zipp 404 Clincher |
Brake Calipers | SRAM Red | Tires | Vittoria Rubino Pro Slick |
SMH Half Marathon
A great day and great running. Access to the start line from in front to join the faster seeded runners was lost due to toilet queues. This meant starting with the 5+ min/km runners.
Much valuable time was lost in the first 5km to a barrage of slower runners and trying to get ahead. The wall of people began to dissipate around the Hyatt which saw the return to 3’30” / km.
The ability to keep track of pace was lost when the radio field from the timing mat on Art Gallery Rd caused the foot pod to unpair from my t3c.
Only determination and the desire not to be overtaken pushed me through lap 2. A second round of the Argyle Cut and Hunter St definitely took a toll on pace.
Bib # | Name | Category | Net Time | Net Place | Cat Place |
00016 | DENT, Martin | M30-34 | 1:04:28 | #1 | #1 |
|
|||||
09769 | RENSHAW, Trent | M25-29 | 1:29:05 | #493 | #80 |
09770 | JINABHAI, Jeeten | M25-29 | 1:36:51 | #1284 | #197 |
03669 | DUDER, Shirley | F45-49 | 2:13:30 | #7637 | #168 |
|
|||||
8,733 – Total finishers |
You must be logged in to post a comment.