Posts Tagged Canada
Cultus Lake Triathlon
Pos. | Name | Country | Bib | Cat. | Time | ||||
---|---|---|---|---|---|---|---|---|---|
Trent Renshaw | 370 | M35-39 | 01:06:15.0 | ||||||
Chris Young | 420 | M25-29 | 01:06:34.0 | ||||||
Winston Guo | 354 | M30-34 | 01:11:54.0 |
Pos. | Name | Country | Bib | Cat. | Cat. Pos. | Swim | Bike | Run | Time |
---|---|---|---|---|---|---|---|---|---|
Trent Renshaw | 370 | M35-39 | 1 | 00:12:01 | 00:34:04 | 00:18:37 | 01:06:15.0 | ||
Chris Young | 420 | M25-29 | 1 | 00:14:48 | 00:32:19 | 00:18:12 | 01:06:34.0 | ||
Winston Guo | 354 | M30-34 | 1 | 00:16:05 | 00:34:52 | 00:19:24 | 01:11:54.0 |
Fusion theme by digitalnature | powered by WordPress
Entries (RSS) and Comments (RSS) ^
You must be logged in to post a comment.