Posts Tagged Canada
St. Albert Triathlon
Competitor Name | Total | Bib | Category | City | Swim | Bike | Run | ||
---|---|---|---|---|---|---|---|---|---|
Trent RENSHAW | 1:06:28 | 210 | Men 30-34 | Sydney | 11:32 | 34:55 | 20:02 | ||
Brandon BLANCK | 1:13:15 | 166 | Men 30-35 | Edmonton | 13:33 | 36:08 | 23:35 | ||
Chris MORRISON | 1:19:08 | 172 | Men 30-36 | Edmonton | 22:09 | 35:04 | 21:56 |
Toronto Triathlon Festival
Div Pl | Name | Age | City | St | Swim | T1 | Bike | T2 | Run | Time |
---|---|---|---|---|---|---|---|---|---|---|
Lantz, Derek | 32 | NEWCASTLE | ON | 23:47 | 1:15 | 1:00:49 | 0:49 | 34:07 | 02:00:47 | |
Herring, Jonathan | 30 | WARWICK | ON | 22:09 | 0:52 | 59:22 | 0:57 | 38:32 | 02:01:50 | |
Reid, Mat | 34 | BURLINGTON | ON | 20:12 | 0:49 | 1:02:53 | 1:09 | 36:55 | 02:01:57 | |
|
||||||||||
12 | Van Zyl, Stephan | 32 | SASKATOON | SK | 23:44 | 1:31 | 1:03:28 | 0:55 | 39:36 | 02:09:12 |
13 | Renshaw, Trent | 33 | VANCOUVER | BC | 22:28 | 1:21 | 1:05:55 | 0:42 | 38:53 | 02:09:16 |
Subaru Vancouver Triathlon
NAME | RESIDENCE | BIB | TIME | CAT. | O/ALL | SWIM | BIKE | RUN | T1 | T2 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Trent Renshaw | Sydney | 954 | 1:03:17 | M3039 | 5/299 | 6:55 | 35:10:00 | 18:37 | 1:57 | 0:39 | ||
Jeff O’Connell | Vancouver | 927 | 1:03:24 | M3039 | 6/299 | 7:43 | 33:02:00 | 19:48 | 2:01 | 0:52 | ||
Stan Lorenzo | Coquitlam | 896 | 1:03:52 | M3039 | 8/299 |
2012 Pushor Mitchell Apple Triathlon
https://www.sportstats.ca/display-results.xhtml?raceid=36272&status=results&lastname=renshaw
You must be logged in to post a comment.