Posts Tagged Elite Energy
Husky Olympic Distance Triathlon
Pos | Cat Pos | Race No | Name | Time | Cat | Gender | Swim | Cycle | Run |
20 | 5 | 114 | Trent RENSHAW | 2:14:33 | 30-34 | Male | 0:20:46 | 1:11:08 | 0:40:03 |
31 | 8 | 91 | Chris JONES | 2:20:22 | 35-39 | Male | 0:22:15 | 1:10:19 | 0:44:47 |
115 | 26 | 62 | Charles DAVIS | 2:39:10 | 35-39 | Male | 0:25:26 | 1:19:17 | 0:49:42 |
129 | 32 | 95 | Jeff LAW | 2:41:46 | 30-34 | Male | 0:27:35 | 1:15:52 | 0:53:44 |
163 | 37 | 135 | Luke WINDRED | 2:50:25 | 30-34 | Male | 0:22:41 | 1:25:55 | 0:56:19 |
178 | 31 | 67 | James DYNON | 2:53:15 | 35-39 | Male | 0:25:38 | 1:25:19 | 0:57:10 |
184 | 33 | 105 | Edward NIXEY | 2:53:41 | 35-39 | Male | 0:26:34 | 1:24:59 | 0:58:08 |
212 | 38 | 101 | Chris MILCZ | 3:02:38 | 35-39 | Male | 0:22:11 | 1:29:56 | 1:06:05 |
You must be logged in to post a comment.