Posts Tagged Hyde Park
SMH Half Marathon 2012
# | Bib # | Name | Net Time | N/Place | Gender | G/Place | Division | D/Place | Finish Time |
1 | 03976 | 01:06:46 | 1 | M | 1 | M30-39 | 1 | 1:06:47 | |
2 | 00010 | STEPHEN DINNEEN | 1:07:09 | 2 | M | 2 | M30-39 | 2 | 1:07:10 |
3 | 00038 | DAVID MAINWARING | 1:08:39 | 3 | M | 3 | M20-29 | 1 | 1:08:39 |
|
|||||||||
167 | 00119 | TRENT RENSHAW | 1:22:18 | 169 | M | 157 | M30-39 | 84 | 1:22:31 |
SMH Half Marathon 2011
# | Bib # | Name | Net Time | N/Place | Gender | G/Place | Division | D/Place | Finish Time |
1 | 51 | MARTIN DENT | 1:04:59 | 1 | M | 1 | M30-39 | 1 | 1:05:00 |
9 | 4 | VLAD SHATROV | 1:09:54 | 9 | M | 9 | M30-39 | 7 | 1:09:55 |
191 | 12793 | TRENT RENSHAW | 1:22:47 | 157 | M | 184 | M30-39 | 91 | 1:21:12 |
SMH Half Marathon
A great day and great running. Access to the start line from in front to join the faster seeded runners was lost due to toilet queues. This meant starting with the 5+ min/km runners.
Much valuable time was lost in the first 5km to a barrage of slower runners and trying to get ahead. The wall of people began to dissipate around the Hyatt which saw the return to 3’30” / km.
The ability to keep track of pace was lost when the radio field from the timing mat on Art Gallery Rd caused the foot pod to unpair from my t3c.
Only determination and the desire not to be overtaken pushed me through lap 2. A second round of the Argyle Cut and Hunter St definitely took a toll on pace.
Bib # | Name | Category | Net Time | Net Place | Cat Place |
00016 | DENT, Martin | M30-34 | 1:04:28 | #1 | #1 |
|
|||||
09769 | RENSHAW, Trent | M25-29 | 1:29:05 | #493 | #80 |
09770 | JINABHAI, Jeeten | M25-29 | 1:36:51 | #1284 | #197 |
03669 | DUDER, Shirley | F45-49 | 2:13:30 | #7637 | #168 |
|
|||||
8,733 – Total finishers |
You must be logged in to post a comment.