Posts Tagged Iron Cove
Bay Run 2011
Net Pos | Cat Pos | Race No | Name | Net Time | Cat | Gender | Gen Pos |
1 | 1 | 1004 | Lachlan CHISHILM | 00:20:45 | OPEN | Male | 1 |
2 | 2 | 996 | Tony CRAIG | 00:20:52 | OPEN | Male | 2 |
3 | 3 | 5 | Kevin BATT | 00:21:00 | OPEN | Male | 3 |
|
|||||||
41 | 12 | 1129 | Trent RENSHAW | 00:24:49 | 30-39 | Male | 38 |
Total | Men | Women | Avg Time | Fastest Time | Slowest Time |
2254 | 1117 | 1137 | 00:40:15 | 00:20:46 | 01:51:51 |
You must be logged in to post a comment.