Posts Tagged Ironman

Ironman 70.3 Yeppoon

Pos Cat Pos Race No Name Time Category Swim Cycle Run

1 1 2 Ollie WHISTLER 3:56:44 Pro 0:23:21 2:12:17 1:19:30
108 21 592 Trent RENSHAW 4:49:28 30-34 0:26:43 2:43:47 1:36:46
246 45 294 Dean GAVAN 5:19:35 35-39 0:31:58 2:31:39 2:13:08



, ,

No Comments

Port Macquarie Half Ironman

Pos Cat Pos Race No Name Time Cat Swim Cycle Run
1 1 2 Mitchell ROBINS 03:59:09 MOpen 00:23:39 02:18:21 01:17:08

123 29 727 Trent RENSHAW 04:58:23 M3034 00:27:59 02:45:48 01:44:35
274 36 378 Llewellyn HARTLEY 05:21:43 M4044 00:30:51 02:55:01 01:55:50
295 65 565 Cameron MALONE 05:25:38 M3034 00:25:30 03:04:03 01:56:05
600 82 847 Matthew THOMSON 06:11:06 M4044 00:32:43 03:06:55 02:31:27
665 5 528 Kent LIPMAN 06:22:51 M6064 00:39:10 03:23:56 02:19:45
728 27 31 Tony ABBOTT 06:43:42 M5054 00:50:13 03:14:56 02:38:33
772 15 239 Shirley DUDER 07:05:37 F4549 00:40:36 03:38:09 02:46:51
928 Finishers – 723 men, 205 women. Average 05:43:38. Fastest 03:59:09. Slowest 07:55:13

, ,

No Comments

2010 Capricorn Resort Half Ironman

Pos Cat Pos Race No Name Time Cat Swim Cycle Run
1 1 1 Peter Schokman 4:04:25 MOpen 0:29:12 2:22:10 1:13:01

150 25 368 Trent Renshaw 5:05:07 M3034 0:37:39 2:42:12 1:45:15
213 42 495 Callum Winchester 5:17:16 M3539 0:42:26 2:47:58 1:46:51
436 72 422 Nigel Dearinger 6:06:43 M3539 0:48:56 2:50:15 2:27:31

695 – Total participants


, ,

No Comments

Canberra City Half Ironman

Pos Cat Pos Race No Name Time Cat Swim Cycle Run
1 1 1 Aaron FARLOW 04:05:33 Pro Male 00:24:12 02:26:33 01:15:27

222 39 248 Trent RENSHAW 05:24:04 M2529 00:32:05 03:05:57 01:46:01
DNF DNF 72 Shirley DUDER 00:00:00 F4549 00:42:05 03:45:29
751 Finishers – 612 men, 139 women. Average 05:47:59. Fastest 04:05:33. Slowest 08:06:25

, ,

No Comments