Posts Tagged Olympic Distance

2013 Pushor Mitchell Apple Triathlon

https://www.sportstats.ca/display-results.xhtml?raceid=11379&status=results&lastname=renshaw

,

No Comments

Toronto Triathlon Festival

Logo

Div Pl Name Age City St Swim T1 Bike T2 Run Time
Lantz, Derek 32 NEWCASTLE ON 23:47 1:15 1:00:49 0:49 34:07 02:00:47
Herring, Jonathan 30 WARWICK ON 22:09 0:52 59:22 0:57 38:32 02:01:50
Reid, Mat 34 BURLINGTON ON 20:12 0:49 1:02:53 1:09 36:55 02:01:57

12 Van Zyl, Stephan 32 SASKATOON SK 23:44 1:31 1:03:28 0:55 39:36 02:09:12
13 Renshaw, Trent 33 VANCOUVER BC 22:28 1:21 1:05:55 0:42 38:53 02:09:16

, ,

No Comments

2013 Wollongong Triathlon Festival

Cat. Pos Name Swim T1 Bike T2 Run Finish
1 Scott ASHCROFT (526) 0:19:11 0:01:11 0:57:42 0:00:45 0:36:41 1:55:30
2 Emir MUJCINOVIC (585) 0:18:51 0:01:22 0:58:18 0:01:08 0:36:10 1:55:50
3 Alexander PRICE (595) 0:19:04 0:01:23 0:57:38 0:00:50 0:37:20 1:56:17

22 Trent RENSHAW (599) 0:19:10 0:01:37 1:08:43 0:01:03 0:40:55 2:11:29

,

No Comments

2012 Pushor Mitchell Apple Triathlon

https://www.sportstats.ca/display-results.xhtml?raceid=36272&status=results&lastname=renshaw

, , ,

No Comments

Wollongong Triathlon

Pos Cat Pos Race No Name Time Category Swim Cycle Run
8 1 10 Scott ASHCROFT 1:52:07 30-34 0:20:53 0:53:39 0:36:16
10 2 94 Emir MUJCINOVIC 1:52:49 30-34 0:21:12 0:53:18 0:36:49
12 3 109 Alexander PRICE 1:53:28 30-34 0:20:53 0:53:38 0:37:42
38 12 112 Trent RENSHAW 2:04:56 30-34 0:21:11 0:59:32 0:42:14

, ,

No Comments

Arafura Games 2011

Place Name Swim Time Cycle Time Run Time Total Time Medal & State
1 Heath Porter 8:00.0 1:02:50.1 36:27.7 1:47:17.8 Gold – NT
2 Ben Streeter 7:49.9 1:02:56.3 37:06.1 1:47:52.3 Silver – NT
3 Andrew Wilkinson 7:18.4 1:03:26.6 37:46.6 1:48:31.6 Bronze – QLD

11 Trent Renshaw 7:46.8 1:09:00.6 38:57.9 1:55:45.3 NSW

, ,

No Comments

Dextro Energy Triathlon

Pos Cat Pos First Name Last Name Time Category Swim Cycle Run
1 1 David CLARKE 1:56:47 Open 0:21:24 0:59:08 0:35:13

184 39 Trent RENSHAW 2:15:38 30-34 0:23:34 1:06:18 0:42:22
656 9 Christina THOMAS 2:31:26 40-44 0:22:33 1:19:00 0:46:20
1061 217 Chris WILKINS 2:42:49 35-39 0:34:57 1:11:12 0:52:53
1067 4 Sarah KOEN 2:42:59 Athena 0:22:31 1:18:27 0:57:50
1172 42 Lauren BAILEY 2:46:30 25-29 0:32:54 1:16:13 0:53:57
1312 129 Nick SUTTON 2:51:05 25-29 0:30:26 1:21:01 0:56:24
1382 238 Mark SHINER 2:54:18 30-34 0:30:59 1:17:29 1:00:14
1455 57 Jenny BROWN 2:58:45 35-39 0:33:17 1:19:13 1:00:58

, ,

No Comments

Mooloolaba Triathlon Festival

Pos. Cat. Pos. Race No. Name Cat.
1 1 1343 James HODGE M1519 00:19:55 00:59:23 00:37:11 01:56:31

102 19 1866 Euan MCNAIR M3034 00:25:47 01:07:11 00:39:40 02:12:40
183 9 2036 Mark NORMAN M4549 00:24:35 01:09:39 00:43:41 02:17:56
287 54 2287 Trent RENSHAW M3034 00:25:30 01:13:45 00:41:49 02:21:04

,

No Comments

Geelong Olympic Distance Triathlon

Pos. Cat. Pos. Race No. Name Cat.
1 1 13 Craig MCKENZIE MOpen 00:19:10 01:00:50 00:32:56 01:54:30

118 21 629 Trent RENSHAW M3034 00:23:55 01:11:43 00:39:13 02:17:28
Total: 821, Men: 596, Women: 225. Average 02:37:17. Fastest 01:54:30. Slowest 03:51:08

, ,

No Comments