Posts Tagged Toronto
Toronto Triathlon Festival
Div Pl | Name | Age | City | St | Swim | T1 | Bike | T2 | Run | Time |
---|---|---|---|---|---|---|---|---|---|---|
Lantz, Derek | 32 | NEWCASTLE | ON | 23:47 | 1:15 | 1:00:49 | 0:49 | 34:07 | 02:00:47 | |
Herring, Jonathan | 30 | WARWICK | ON | 22:09 | 0:52 | 59:22 | 0:57 | 38:32 | 02:01:50 | |
Reid, Mat | 34 | BURLINGTON | ON | 20:12 | 0:49 | 1:02:53 | 1:09 | 36:55 | 02:01:57 | |
|
||||||||||
12 | Van Zyl, Stephan | 32 | SASKATOON | SK | 23:44 | 1:31 | 1:03:28 | 0:55 | 39:36 | 02:09:12 |
13 | Renshaw, Trent | 33 | VANCOUVER | BC | 22:28 | 1:21 | 1:05:55 | 0:42 | 38:53 | 02:09:16 |
You must be logged in to post a comment.