Posts Tagged Video
Merrell Vancouver Triathlon 2013
Photos and results coming soon…
St. Albert Triathlon
Competitor Name | Total | Bib | Category | City | Swim | Bike | Run | ||
---|---|---|---|---|---|---|---|---|---|
Trent RENSHAW | 1:06:28 | 210 | Men 30-34 | Sydney | 11:32 | 34:55 | 20:02 | ||
Brandon BLANCK | 1:13:15 | 166 | Men 30-35 | Edmonton | 13:33 | 36:08 | 23:35 | ||
Chris MORRISON | 1:19:08 | 172 | Men 30-36 | Edmonton | 22:09 | 35:04 | 21:56 |
Subaru Vancouver Triathlon
NAME | RESIDENCE | BIB | TIME | CAT. | O/ALL | SWIM | BIKE | RUN | T1 | T2 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Trent Renshaw | Sydney | 954 | 1:03:17 | M3039 | 5/299 | 6:55 | 35:10:00 | 18:37 | 1:57 | 0:39 | ||
Jeff O’Connell | Vancouver | 927 | 1:03:24 | M3039 | 6/299 | 7:43 | 33:02:00 | 19:48 | 2:01 | 0:52 | ||
Stan Lorenzo | Coquitlam | 896 | 1:03:52 | M3039 | 8/299 |
Le Velo
Posted by Trent in Cycling, Entertainment on August 20, 2011
Tour de France meets Eurotrash. Hilarious!
Ironman 70.3 Yeppoon
Pos | Cat Pos | Race No | Name | Time | Category | Swim | Cycle | Run |
|
||||||||
1 | 1 | 2 | Ollie WHISTLER | 3:56:44 | Pro | 0:23:21 | 2:12:17 | 1:19:30 |
108 | 21 | 592 | Trent RENSHAW | 4:49:28 | 30-34 | 0:26:43 | 2:43:47 | 1:36:46 |
246 | 45 | 294 | Dean GAVAN | 5:19:35 | 35-39 | 0:31:58 | 2:31:39 | 2:13:08 |
Plyometric Training Session
Plyometric training with Luke Heath PT @ Fitness First, Park St.
Today marked new heights in plyometric training. Stack height = 100 cm (17 pillars).
SMH Half Marathon 2011
# | Bib # | Name | Net Time | N/Place | Gender | G/Place | Division | D/Place | Finish Time |
1 | 51 | MARTIN DENT | 1:04:59 | 1 | M | 1 | M30-39 | 1 | 1:05:00 |
9 | 4 | VLAD SHATROV | 1:09:54 | 9 | M | 9 | M30-39 | 7 | 1:09:55 |
191 | 12793 | TRENT RENSHAW | 1:22:47 | 157 | M | 184 | M30-39 | 91 | 1:21:12 |
Cole Classic 2011
# | Bib # | Name | Finish Time | O/Place | G/Place |
---|---|---|---|---|---|
1 | 2931 | NEIL BAKER | 00:29:57 | 51 | 44 |
|
|||||
23 | 1235 | TRENT RENSHAW | 00:33:46 | 159 | 121 |
Tour Down Under
Stage 4 – Mutual Community Challenge Tour
Cycling | Speed | Cadence | Incline | ||||||
Distance | 135 km | Avg. | 31.27 kmh | Avg. | 94 rpm | Avg. | 3% | Alt. | 448m |
Time | 4:18:23 | Max. | 80.08 kmh | Max. | 121 rpm | Max. | 16% | Climb | 1795m |
You must be logged in to post a comment.