Posts Tagged Video
Port Macquarie Half Ironman
Pos | Cat Pos | Race No | Name | Time | Cat | Swim | Cycle | Run |
---|---|---|---|---|---|---|---|---|
1 | 1 | 2 | Mitchell ROBINS | 03:59:09 | MOpen | 00:23:39 | 02:18:21 | 01:17:08 |
|
||||||||
123 | 29 | 727 | Trent RENSHAW | 04:58:23 | M3034 | 00:27:59 | 02:45:48 | 01:44:35 |
274 | 36 | 378 | Llewellyn HARTLEY | 05:21:43 | M4044 | 00:30:51 | 02:55:01 | 01:55:50 |
295 | 65 | 565 | Cameron MALONE | 05:25:38 | M3034 | 00:25:30 | 03:04:03 | 01:56:05 |
600 | 82 | 847 | Matthew THOMSON | 06:11:06 | M4044 | 00:32:43 | 03:06:55 | 02:31:27 |
665 | 5 | 528 | Kent LIPMAN | 06:22:51 | M6064 | 00:39:10 | 03:23:56 | 02:19:45 |
728 | 27 | 31 | Tony ABBOTT | 06:43:42 | M5054 | 00:50:13 | 03:14:56 | 02:38:33 |
772 | 15 | 239 | Shirley DUDER | 07:05:37 | F4549 | 00:40:36 | 03:38:09 | 02:46:51 |
928 Finishers – 723 men, 205 women. Average 05:43:38. Fastest 03:59:09. Slowest 07:55:13 |
2010 Capricorn Resort Half Ironman
Pos | Cat Pos | Race No | Name | Time | Cat | Swim | Cycle | Run | 1 | 1 | 1 | Peter Schokman | 4:04:25 | MOpen | 0:29:12 | 2:22:10 | 1:13:01 |
---|---|---|---|---|---|---|---|---|---|
|
|||||||||
150 | 25 | 368 | Trent Renshaw | 5:05:07 | M3034 | 0:37:39 | 2:42:12 | 1:45:15 | |
213 | 42 | 495 | Callum Winchester | 5:17:16 | M3539 | 0:42:26 | 2:47:58 | 1:46:51 | |
436 | 72 | 422 | Nigel Dearinger | 6:06:43 | M3539 | 0:48:56 | 2:50:15 | 2:27:31 | |
|
|||||||||
695 – Total participants |
SMH Half Marathon
A great day and great running. Access to the start line from in front to join the faster seeded runners was lost due to toilet queues. This meant starting with the 5+ min/km runners.
Much valuable time was lost in the first 5km to a barrage of slower runners and trying to get ahead. The wall of people began to dissipate around the Hyatt which saw the return to 3’30” / km.
The ability to keep track of pace was lost when the radio field from the timing mat on Art Gallery Rd caused the foot pod to unpair from my t3c.
Only determination and the desire not to be overtaken pushed me through lap 2. A second round of the Argyle Cut and Hunter St definitely took a toll on pace.
Bib # | Name | Category | Net Time | Net Place | Cat Place |
00016 | DENT, Martin | M30-34 | 1:04:28 | #1 | #1 |
|
|||||
09769 | RENSHAW, Trent | M25-29 | 1:29:05 | #493 | #80 |
09770 | JINABHAI, Jeeten | M25-29 | 1:36:51 | #1284 | #197 |
03669 | DUDER, Shirley | F45-49 | 2:13:30 | #7637 | #168 |
|
|||||
8,733 – Total finishers |
Banff Mountain Film Festival World Tour 2010
Posted by Trent in Adventure, Entertainment on May 4, 2010
A great evening of short films presented by Paddy Pallin with lots of free giveaways at the Seymour Centre. Only in Sydney on 3, 4, 5, 6, 7 & 8 May. Check Paddy Pallin’s website for other venues and dates.
There’s some great mountain biking to be seen from the Megavalanche race in the French Alps to the verdant coast of British Columbia with dirt jump, trail, freeride and downhill riding.
Canberra City Half Ironman
Pos | Cat Pos | Race No | Name | Time | Cat | Swim | Cycle | Run |
---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | Aaron FARLOW | 04:05:33 | Pro Male | 00:24:12 | 02:26:33 | 01:15:27 |
|
||||||||
222 | 39 | 248 | Trent RENSHAW | 05:24:04 | M2529 | 00:32:05 | 03:05:57 | 01:46:01 |
DNF | DNF | 72 | Shirley DUDER | 00:00:00 | F4549 | 00:42:05 | 03:45:29 | |
751 Finishers – 612 men, 139 women. Average 05:47:59. Fastest 04:05:33. Slowest 08:06:25 |
Performance
Posted by Trent in Cycling, Entertainment on September 30, 2009
A good laugh at all those urban hipsters / courier wannabes on their fixies with the oversized messenger bag who just don’t understand… Performance.
You must be logged in to post a comment.