Port Macquarie Half Ironman


Pos Cat Pos Race No Name Time Cat Swim Cycle Run
1 1 2 Mitchell ROBINS 03:59:09 MOpen 00:23:39 02:18:21 01:17:08

123 29 727 Trent RENSHAW 04:58:23 M3034 00:27:59 02:45:48 01:44:35
274 36 378 Llewellyn HARTLEY 05:21:43 M4044 00:30:51 02:55:01 01:55:50
295 65 565 Cameron MALONE 05:25:38 M3034 00:25:30 03:04:03 01:56:05
600 82 847 Matthew THOMSON 06:11:06 M4044 00:32:43 03:06:55 02:31:27
665 5 528 Kent LIPMAN 06:22:51 M6064 00:39:10 03:23:56 02:19:45
728 27 31 Tony ABBOTT 06:43:42 M5054 00:50:13 03:14:56 02:38:33
772 15 239 Shirley DUDER 07:05:37 F4549 00:40:36 03:38:09 02:46:51
928 Finishers – 723 men, 205 women. Average 05:43:38. Fastest 03:59:09. Slowest 07:55:13

, ,

Comments are closed.