Archive for category Race

Ironman 70.3 Canberra

Pos Cat Pos Race No Name Time Category Swim Cycle Run

1 1 8 Tim REED 4:00:46 Pro 0:25:16 2:14:55 1:16:48
8 1 419 Blyth VAUTIER 4:10:34 30-34 0:25:31 2:19:45 1:21:37
120 33 413 Trent RENSHAW 4:51:32 35-39 0:30:38 2:41:01 1:34:57

,

No Comments

Splash ‘n’ Dash Aquathon

Cat. Place Overall Place Race No Name Swim Run Finish Category
1 1 378 David MAINWARING 0:11:34 0:16:11 0:27:46 Open

1 2 721 Michael PRINCE 0:11:23 0:16:46 0:28:09 30-39
2 5 392 Ben SQUIERS 0:11:32 0:18:42 0:30:15 30-39
3 14 385 Paul PEMBERTON 0:14:18 0:19:23 0:33:42 30-39
4 15 388 Trent RENSHAW 0:14:50 0:19:11 0:34:02 30-39

, , ,

No Comments

Dawny’s Cockatoo Challenge

Cat. Place Overall Place Race No. Surname First Name Category Age Suburb Time
1 1 675 Kemp Chris M26-35 31 Maroubra 0:29:43
2 6 172 Ingram David M26-35 34 Paddington 0:32:15
3 8 158 Falzon James M26-35 28 Balmain 0:32:48

11 39 469 Renshaw Trent M26-35 31 Pyrmont 0:35:46

,

No Comments

Husky Olympic Distance Triathlon

Pos Cat Pos Race No Name Time Cat Gender Swim Cycle Run
20 5 114 Trent RENSHAW 2:14:33 30-34 Male 0:20:46 1:11:08 0:40:03
31 8 91 Chris JONES 2:20:22 35-39 Male 0:22:15 1:10:19 0:44:47
115 26 62 Charles DAVIS 2:39:10 35-39 Male 0:25:26 1:19:17 0:49:42
129 32 95 Jeff LAW 2:41:46 30-34 Male 0:27:35 1:15:52 0:53:44
163 37 135 Luke WINDRED 2:50:25 30-34 Male 0:22:41 1:25:55 0:56:19
178 31 67 James DYNON 2:53:15 35-39 Male 0:25:38 1:25:19 0:57:10
184 33 105 Edward NIXEY 2:53:41 35-39 Male 0:26:34 1:24:59 0:58:08
212 38 101 Chris MILCZ 3:02:38 35-39 Male 0:22:11 1:29:56 1:06:05

, ,

No Comments

Amy’s Gran Fondo

UWCT Name Rank Age Rank Rider No. Suburb Age Cat KOM Time KOM Rk KOM AgeRk Time km/h
Peter Dennis 1 1 233 NORTHCOTE 40-44yrs 0:23:40 3 1 2:59:27 36.7
Mark Padgett 8 1 187 LAUNCESTON 30-34yrs 0:23:52 18 7 3:00:11 36.6
Trent Renshaw 216 29 324 PYRMONT 30-34yrs 0:27:56 143 30 3:25:37 32.0
Jeeten Jinabhai 473 59 1200 GREYSTANES 30-34yrs 0:32:33 566 77 3:41:37 29.7

, , ,

No Comments

Ironman 70.3 Yeppoon

Pos Cat Pos Race No Name Time Category Swim Cycle Run

1 1 2 Ollie WHISTLER 3:56:44 Pro 0:23:21 2:12:17 1:19:30
108 21 592 Trent RENSHAW 4:49:28 30-34 0:26:43 2:43:47 1:36:46
246 45 294 Dean GAVAN 5:19:35 35-39 0:31:58 2:31:39 2:13:08



, ,

No Comments

Bay Run 2011

Net Pos Cat Pos Race No Name Net Time Cat Gender Gen Pos
1 1 1004 Lachlan CHISHILM 00:20:45 OPEN Male 1
2 2 996 Tony CRAIG 00:20:52 OPEN Male 2
3 3 5 Kevin BATT 00:21:00 OPEN Male 3

41 12 1129 Trent RENSHAW 00:24:49 30-39 Male 38
Total Men Women Avg Time Fastest Time Slowest Time
2254 1117 1137 00:40:15 00:20:46 01:51:51

,

No Comments

Xstrata Great Hunter Cycling Classic 2011

Cat # O/all # Plate Entry Time Gap 1 2 3 4 5
1 1 37 Jackson-Leigh Rathbone 2:20:53   27:46 29:01 29:02 27:49 27:14

32 76 94 Trent Renshaw 2:39:33 18:39 30:23 31:10 31:44 32:47 33:28
41 106 86 Jeeten Jinabhai 3:13:59 53:05 32:57 37:09 35:51 39:52 48:07

, ,

No Comments

SMH Half Marathon 2011

# Bib # Name Net Time N/Place Gender G/Place Division D/Place Finish Time
1 51 MARTIN DENT 1:04:59 1 M 1 M30-39 1 1:05:00
9 4 VLAD SHATROV 1:09:54 9 M 9 M30-39 7 1:09:55
191 12793 TRENT RENSHAW 1:22:47 157 M 184 M30-39 91 1:21:12


, , , , ,

No Comments

Arafura Games 2011

Place Name Swim Time Cycle Time Run Time Total Time Medal & State
1 Heath Porter 8:00.0 1:02:50.1 36:27.7 1:47:17.8 Gold – NT
2 Ben Streeter 7:49.9 1:02:56.3 37:06.1 1:47:52.3 Silver – NT
3 Andrew Wilkinson 7:18.4 1:03:26.6 37:46.6 1:48:31.6 Bronze – QLD

11 Trent Renshaw 7:46.8 1:09:00.6 38:57.9 1:55:45.3 NSW

, ,

No Comments