Archive for category Travel
2014 Vancouver Triathlon
PLACE | NAME | BIB # | TIME | SWIM | BIKE | RUN | T1 | T2 |
RESIDENCE | ||||||||
1 | Trent Renshaw | 379 | 1:06:51 | 11:59 | 32:43:00 | 20:21 | 1:09 | 0:41 |
Pyrmont, NS, AU | ||||||||
2 | Jaroslav Ploc | 362 | 1:08:19 | 11:38 | 32:41:00 | 21:44 | 1:26 | 0:52 |
Moravska Trebova, CZ, CZ | ||||||||
3 | Eric Dufour | 368 | 1:08:46 | 13:31 | 31:42:00 | 21:16 | 1:33 | 0:46 |
Coquitlam, BC, CA |
2014 St. Albert Triathlon
Place | Div. Place | Bib | Division | Name | City | Swim | Bike | Run | Time |
1 | 1 | 35 | 35-39 | Kevin Clark | Edmonton | 10:06 | 31:34:00 | 17:39 | 59:18:00 |
|
|||||||||
5 | 1 | 198 | 30-34 | Trent Renshaw | Sydney, AU | 11:05 | 32:48:00 | 19:16 | 1:03:08 |
8 | 2 | 20 | 30-34 | Stephen Bourdeau | St. Albert | 11:02 | 32:56:00 | 20:31 | 1:04:28 |
9 | 3 | 211 | 30-34 | Paul Semeniuk | Edmonton | 11:43 | 34:02:00 | 18:49 | 1:04:32 |
Merrell Vancouver Triathlon 2013
Photos and results coming soon…