Posts Tagged Stanley Park
2014 Vancouver Triathlon
PLACE | NAME | BIB # | TIME | SWIM | BIKE | RUN | T1 | T2 |
RESIDENCE | ||||||||
1 | Trent Renshaw | 379 | 1:06:51 | 11:59 | 32:43:00 | 20:21 | 1:09 | 0:41 |
Pyrmont, NS, AU | ||||||||
2 | Jaroslav Ploc | 362 | 1:08:19 | 11:38 | 32:41:00 | 21:44 | 1:26 | 0:52 |
Moravska Trebova, CZ, CZ | ||||||||
3 | Eric Dufour | 368 | 1:08:46 | 13:31 | 31:42:00 | 21:16 | 1:33 | 0:46 |
Coquitlam, BC, CA |